| Sign In | Join Free | My futurenowinc.com |
|
| Categories | OEM Battery Pack |
|---|---|
| Brand Name: | CLF or OEM |
| Model Number: | CLF-R5228 |
| Certification: | UN38.3, MSDS, CB, CE ROSH |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000Piece/Pieces per Week |
| Packaging Details: | standard export package |
| Rated voltage: | 76.8V |
| Battery working voltage: | 60~86.4V |
| Rated capacity: | 120ah |
| Total Energy: | 8.83kwh |
| SOC range: | 20%-100% |
| OEM/ODM: | Accepted |
| Max.Charge current: | 100A |
| Max Discharge current: | 150A |
| Battery cycle life: | more than 3500times, capacity>80% |
| Communucation: | RS485, CAN, RS232, GPS, Bluetooth |
| Battery weight: | 96KG |
| Warranty: | 3years |
| Application: | low speed vehicle, EVs, truck, tractor |
| Company Info. |
| Hunan Chalong Fly Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
CLF OEM LiFePO4 Low Speed 3wheels 4wheels EV Lithium Battery Pack 72V 100ah 120Ah 200Ah High Voltage Battery Pack

Technical Parameter
| 72V 100Ah lithium NMC battery pack | ||
| Mechanical | Cell & Method | LiFePO4, 24S1P |
| Dimension(L*W*H) | As request | |
| Weight | 95KG | |
| Electrical Characteristics | Rated Capacity | 100Ah |
| Min Capacity | 100Ah | |
| High Rate Discharge Capacity | > 90% Rated Capacity | |
| Discharge Capacity @ -20℃(-4℉) | > 70% Rated Capacity | |
| Norminal Voltage | 76.8V | |
| Energy | 7.68Wh | |
| Internal Impedance(@ 1000Hz.) | ≤20 mΩ | |
| Cycle Life | >3500 Cycles, 80% DOD | |
| Months Self Discharge | ≤ 5% @ 25℃(77℉) | |
| Efficiency of Charge | 100% @ 1/3C | |
| Efficiency of Disharge | 95% @1C | |
| Standard Charge | Max Charge Voltage | 86.4V |
| Charge Current | 0.5C, 50A | |
| Max Charge Current | 100A | |
| Standard Discharge | Standard discharge Current | 1C, 100A |
| Max Discharge Current | 200A for 3 seconds | |
| Discharge Cut-off Voltage | 60V | |
| Environmental | Charge Temperature | 0 ℃ to 45℃(32℉ to 113℉) @ 65±20%Relative Humidity |
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @ 65±20%Relative Humidity | |
| Storage Temperature | ≤ 1 Month, -20℃ to 60℃(-4℉ to 140℉) @ 65±20%Relative Humidity | |
| ≤ 6 Month, -20℃ to 30℃(-4℉ to 80℉) @ 65±20%Relative Humidity | ||









|