| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Aluminum End Mills |
|---|---|
| Brand Name: | CKTC |
| Model Number: | A380 |
| Certification: | CCC |
| Place of Origin: | MADE IN CHINA |
| MOQ: | 10 pcs |
| Price: | Negotiation |
| Payment Terms: | T/T, L/C,Paypal... |
| Supply Ability: | 10000pcs/week |
| Delivery Time: | 1-35days |
| Packaging Details: | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... |
| Product Name: | End Mill Aluminum |
| Raw Material: | K30 / YL10.2 |
| Upto: | HRC50 |
| Hardness: | >91HRA |
| Cutting Diameter: | Based on the Flute Length |
| Suitable for: | Aluminum,plastic and other materials |
| Manufacture: | We are factory |
| Shipment: | UPS/Fedex/DHL/TNT/EMS/Sea |
| Company Info. |
| Changzhou Xinpeng Tools Manufacturing Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Color Coated Aluminum End Mills for Increased Wear Resistance and Durability
A380 is suitable for die-casting aluminum and aluminum alloys, with no positive or negative surfaces, no wireless patterns, and high smoothness.
The softer the material that you are cutting is, the faster the recommended cutting speed. At 300-600 meters per minute (using a carbide tool) aluminium has a similar cutting speed to wood.
Main features:
1. Adopting high-quality ultra-fine particle hard alloy matrix in China.
2. Adopting a unique groove design and front cutting edge polishing treatment to increase the cutting performance.
| Outer diameter D | Blade length H | Handle diameter d | Total length L |
| 1.0 | 3 | 4 | 50 |
| 1.5 | 4.5 | 4 | 50 |
| 2.0 | 6 | 4 | 50 |
| 2.5 | 7.5 | 4 | 50 |
| 3.0 | 9 | 4 | 50 |
| 4.0 | 12 | 4 | 50 |
| 5.0 | 15 | 5 | 50 |
| 5.0 | 15 | 6 | 50 |
| 6.0 | 18 | 6 | 50 |
| 8.0 | 24 | 8 | 60 |
| 10.0 | 30 | 10 | 75 |
| 12.0 | 36 | 12 | 75 |
| 14.0 | 45 | 14 | 100 |
| 16.0 | 45 | 16 | 100 |
| 18.0 | 45 | 18 | 100 |
| 20.0 | 45 | 20 | 100 |
| 4.0 | 16 | 4 | 75 |
| 5.0 | 20 | 5 | 75 |
| 5.0 | 20 | 6 | 75 |
| 6.0 | 24 | 6 | 75 |
| 8.0 | 30 | 8 | 75 |
| 4.0 | 20 | 4 | 100 |
| 5.0 | 25 | 5 | 100 |
| 5.0 | 25 | 6 | 100 |
| 6.0 | 30 | 6 | 100 |
| 8.0 | 35 | 8 | 100 |
| 10.0 | 45 | 10 | 100 |
| 12.0 | 45 | 12 | 100 |
| 6.0 | 45 | 6 | 150 |
| 8.0 | 50 | 8 | 150 |
| 10.0 | 60 | 10 | 150 |
| 12.0 | 60 | 12 | 150 |
| 14.0 | 70 | 14 | 150 |
| 16.0 | 75 | 16 | 150 |
| 18.0 | 75 | 18 | 150 |
| 20.0 | 75 | 20 | 150 |


WeChat: +86 18015282062
WhatsApp: +86 18015282062
Mobile phone: +86 18015282062
|