Sign In | Join Free | My futurenowinc.com |
|
Categories | BYD EV Car |
---|---|
Brand Name: | BYD |
Model Number: | ATTO 2 |
Place of Origin: | China |
MOQ: | 1 units |
Price: | Negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per month |
Delivery Time: | 5-10 working days |
Color: | Green, White, Gray, pink |
Seat: | 5 |
Door: | 5 |
Power Type: | all-electric |
Level: | Small SUV |
Battery fast charging time (hours): | 0.5 |
Company Info. |
Sichuan Chenyi International Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
BYD ATTO 2 electric vehicle with Large Floating Touchscreen Enhances Driving Convenience
BYD ATTO 2 include a stylish and sporty appearance with a rich color palette, a refined and technological interior, high space utilization, strong power output and rapid acceleration, a range that can satisfy daily commuting and peri-urban trips, and a wealth of intelligent and safety features, as well as advanced technologies such as BYD's CTB Battery Body Integration, making it a cost-effective option.
Brand&Model | BYD ATTO 2 2024 Model 301KM Leader | BYD ATTO 2 2024 401KM Energizer | BYD ATTO 2 2024 401KM Leader | BYD ATTO 2 2024 401KM Superior |
Basic parameters | ||||
Manufacturer | BYD | BYD | BYD | BYD |
level | compact SUV | compact SUV | compact SUV | compact SUV |
Energy Type | all-electric | all-electric | all-electric | all-electric |
Availability | 2024.03 | 2024.07 | 2024.03 | 2024.03 |
CLTC pure electric range (km) | 301 | 401 | 401 | 401 |
Battery Fast Charge Time | 0.5 | 0.5 | 0.5 | 0.5 |
Maximum power (kW) | 70 | 70 | 130 | 130 |
Maximum torque (N·m) | 180 | 180 | 290 | 290 |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
electric motor | 95 | 95 | 177 | 177 |
Length*width*height(mm) | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 |
Maximum speed (km/h) | 150 | 160 | 160 | 160 |
Curb weight(kg) | 1430 | 1520 | 1540 | 1540 |
Maximum full load mass (kg) | 1805 | 1895 | 1915 | 1915 |
Length(mm) | 4310 | 4310 | 4310 | 4310 |
Width(mm) | 1830 | 1830 | 1830 | 1830 |
Height(mm) | 1675 | 1675 | 1675 | 1675 |
Wheelbase(mm) | 2620 | 2620 | 2620 | 2620 |
Front wheel track (mm) | 1570 | 1570 | 1570 | 1570 |
Rear wheelbase(mm) | 1570 | 1570 | 1570 | 1570 |
Body structure | SUV | SUV | SUV | SUV |
Door opening method | flush door | flush door | flush door | flush door |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 |
Trunk volume (L) | 1320 | 1320 | 1320 | 1320 |
![]() |