| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Changan EV Car |
|---|---|
| Brand Name: | Changan |
| Model Number: | UNI - Z |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | White, Gray, Blue, Green, Gold |
| Seat: | 5 seats |
| Door: | 5 doors |
| Power Type: | diesel |
| Level: | Compact SUV |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Changan UNI - Z gasoline car Intelligent Cabin Super Experience , Wide Space
Changan UNI-Z is an attractive compact plug-in hybrid SUV, with an exterior that adheres to the design concept of “Vertical and Horizontal”, a borderless grille with “Sky Light” digital light clusters, and stylishly sporty back-sliding styling with penetrating taillights. The interior is full of science and technology, with a one-piece embracing cockpit with a large-size floating center control screen. Power, 1.5L engine and electric motor composed of the new Blue Whale plug-in hybrid system, there are pure electric, hybrid, extended range mode, driving experience is good, the overall performance is excellent.
| Brand&Model | Changan UNI - Z 2025 Model 1.5T Dragon Ascent Edition | Changan UN - Z 2025 Model 1.5T Luxury Edition | Changan UNI - Z 2025 Model 1.5T Premium Edition |
| Basic parameters | |||
| Manufacturer | CCAG | CCAG | CCAG |
| level | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | diesel | diesel | diesel |
| Availability | 2024.08 | 2024.08 | 2024.08 |
| Maximum power (kW) | 138 | 138 | 138 |
| Maximum torque (N·m) | 300 | 300 | 300 |
| Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| engine | 1.5T 188hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 |
| Length*width*height(mm) | 4730*1890*1660 | 4730*1890*1680 | 4730*1890*1680 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 6.87 | 6.87 | 6.87 |
| Curb weight(kg) | 1500 | 1500 | 1500 |
| Maximum full load mass (kg) | 1895 | 1895 | 1895 |
| Length(mm) | 4730 | 4730 | 4730 |
| Width(mm) | 1890 | 1890 | 1890 |
| Height(mm) | 1660 | 1680 | 1680 |
| Wheelbase(mm) | 2795 | 2795 | 2795 |
| Front wheel track (mm) | 1603 | 1603 | 1603 |
| Rear wheelbase(mm) | 1603 | 1603 | 1603 |
| Body structure | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Fuel tank capacity (L) | 55 | 55 | 55 |
| Trunk volume (L) | 638-1425 | 638-1425 | 638-1425 |
| Engine Model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Displacement (mL) | 1494 | 1494 | 1494 |
| Displacement(L) | 1.5 | 1.5 | 1.5 |




|