| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Full Electric Car |
|---|---|
| Brand Name: | Geely |
| Model Number: | Geometry A |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | Cyan, Pink, White, Blue, Gray, Silver |
| Seat: | 5 seats |
| Door: | 5 doors |
| Power Type: | all-electric |
| Level: | compact car |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Geometry A electric car One-touch opening of the intelligent cockpit, the ultimate in luxury.
Geometry A adopts a rounded and lovely design style with smooth lines and stylish visual effects. The closed grille on the front face is paired with rounded polygonal headlight clusters and double C-shaped deflector slots, creating a unique sense of fashion, and the rear design echoes the front face, which is simple and capable.
| Brand&Model | Geometry A 2025 310km Youth Edition | Geometry A 2025 310km Dream Edition | Geometry A 2025 410km Freedom Edition | Geometry A 2025 UP 410km Explorer Edition | Geometry A 2025 UP 410km Explorer+ Edition |
| Basic parameters | |||||
| Manufacturer | Geely | Geely | Geely | Geely | Geely |
| level | compact car | compact car | compact car | compact car | compact car |
| Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 |
| Maximum power (kW) | 58 | 58 | 85 | 85 | 85 |
| Maximum torque (N·m) | 130 | 130 | 150 | 150 | 150 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater |
| electric motor | 79 | 79 | 116 | 116 | 116 |
| Length*width*height(mm) | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 | 4135*1805*1570 |
| Maximum speed (km/h) | 125 | 125 | 135 | 135 | 135 |
| CLTC pure electric range (km) | 310 | 310 | 410 | 410 | 410 |
| Curb weight(kg) | 1215 | 1215 | 1285 | 1285 | 1285 |
| Maximum full load mass (kg) | 1590 | 1590 | 1660 | 1660 | 1660 |
| Length(mm) | 4135 | 4135 | 4135 | 4135 | 4135 |
| Width(mm) | 1805 | 1805 | 1805 | 1805 | 1805 |
| Height(mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
| Wheelbase(mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front wheel track (mm) | 1555 | 1555 | 1555 | 1555 | 1555 |
| Rear wheelbase(mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 |
| Rear motor model | TZ160XS001 | TZ160XS001 | TZ160XS002 | TZ160XS002 | TZ160XS002 |
| Battery Fast Charge Time | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |




|