| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Gasoline Automobile |
|---|---|
| Brand Name: | Changan |
| Model Number: | CS75 PLUS |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Color: | Grey ,Black ,White ,Gray ,Blue |
| Seat: | 5 |
| Door: | 5 |
| Power Type: | Gasoline |
| Level: | Compact SUV |
| Displacement (L): | 2 ,1.5 |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Changan CS75 PLUS gasoline automobile is equipped with L2-level intelligent driver assistance system, which enhances driving safety and convenience
Changan CS75 PLUS has a stylish and atmospheric appearance, spacious and comfortable space, luxurious and richly equipped interior, strong power with a variety of options, and good handling performance.
| Brand&Model | Changan C575 PLUS 2025 4th Gen 1.5T New Blue Whale Premium | Changan CS75 PLUS 2025 4th Generation Ultra 1.5T New Blue Whale Flag Vision Model | Changan CS75 PLUS 2025 4th Generation Ultra 2.0T New Blue Whale Powerful Model | Changan CS75 PLUS 2025 4th Generation UItra 2.0T New Blue Whale Smart Yield Model | Changan CS75 PLUS 2024 3rd Generation Champion Edition 1.5T Intelligent Drive Power Leader | Changan CS75 PLUS 2024 3rd Generation Champion Edition 1.5T Intelligent Driving Power Voyager | Changan C575 PLUS 2024 Third Generation Champion Plate 2.0T Intelligent Driving Powerful Prime | Changan CS75 PLUS 2023 3rd Generation 1.5T Auto Deluxe | Changan C575 PLUS 2023 3rd Gen 1.5T Auto Premium | Changan CS75 PLUS 2023 Third Generation 1.5T Auto Pilot | Changan C575 PLUS 2023 2nd Gen 1.5T Auto Elite | Changan CS75 PLUS 2023 3rd Gen 2.0T Auto Premium | Changan C575 PLUS 2023 Third Generation 2.0T Automatic Signature |
| Basic parameters | |||||||||||||
| Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel |
| Availability | 2024.09 | 2024.09 | 2024.12 | 2024.12 | 2024.03 | 2024.03 | 2024.03 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
| Maximum power (kW) | 141 | 141 | 171 | 171 | 138 | 138 | 171 | 138 | 138 | 138 | 138 | 171 | 171 |
| Maximum torque (N·m) | 310 | 310 | 390 | 390 | 300 | 300 | 390 | 300 | 300 | 300 | 300 | 390 | 390 |
| Gearbox | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed manual | 8-speed manual | 8-speed manual | 8-speed manual | 8-speed manual | 8-speed manual | 8-speed manual | 8-speed manual | 8-speed manual |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| engine | 1.5T 192hp L4 | 1.5T 192hp L4 | 2.0T 233hp L4 | 2.0T 233hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 | 2.0T 233hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 | 2.0T 233hp L4 | 2.0T 233hp L4 |
| Length*width*height(mm) | 4770*1910*1705 | 4770*1910*1705 | 4770*1910*1705 | 4770*1910*1705 | 4710*1865*1710 | 4710*1865*1710 | 4710*1865*1710 | 4710*1865*1710 | 4710*1865*1710 | 4710*1865*1710 | 4700*1865*1710 | 4710*1865*1710 | 4710*1865*1710 |
| Maximum speed (km/h) | 190 | 190 | 215 | 215 | 190 | 190 | 200 | 190 | 190 | 190 | 190 | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 6.89 | 6.89 | 7.7 | 7.7 | 6.96 | 6.96 | 7.9 | 6.96 | 6.96 | 6.96 | 6.96 | 7.9 | 7.9 |
| Curb weight(kg) | 1580 | 1580 | 1655 | 1655 | 1575 | 1575 | 1670 | 1575 | 1575 | 1575 | 1575 | 1670 | 1670 |
| Maximum full load mass (kg) | 1980 | 1980 | 2055 | 2055 | 1950 | 1950 | 2045 | 1950 | 1950 | 1950 | 1950 | 2045 | 2045 |
| Length(mm) | 4770 | 4770 | 4770 | 4770 | 4710 | 4710 | 4710 | 4710 | 4710 | 4710 | 4700 | 4710 | 4710 |
| Width(mm) | 1910 | 1910 | 1910 | 1910 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Height(mm) | 1705 | 1705 | 1705 | 1705 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| Wheelbase(mm) | 2800 | 2800 | 2800 | 2800 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 |
| Front wheel track (mm) | 1620 | 1620 | 1620 | 1620 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 |
| Rear wheelbase(mm) | 1628 | 1628 | 1628 | 1628 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Trunk volume (L) | 725-1620 | 725-1620 | 725-1620 | 725-1620 | 620-1450 | 620-1450 | 620-1450 | 620-1450 | 620-1450 | 620-1450 | 620-1450 | 620-1450 | 620-1450 |
| Engine Model | JL473ZQD | JL473ZQD | JL486ZQ5 | JL486ZQ5 | JL473ZQ7 | JL473ZQ7 | JL486ZQ5 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL486ZQ5 | JL486ZQ5 |
| Displacement (mL) | 1494 | 1494 | 1998 | 1998 | 1494 | 1494 | 1998 | 1494 | 1494 | 1494 | 1494 | 1998 | 1998 |
| Displacement(L) | 1.5 | 1.5 | 2 | 2 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 |




|