| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Lithium Polymer Battery |
|---|---|
| Brand Name: | OiD |
| Model Number: | OiD552027-350 |
| Certification: | Complies with GB/T 18287-2013, IEC/EN61960, and UL1642 standards |
| Place of Origin: | China |
| MOQ: | 100pcs |
| Price: | $0.5 ~ $100.0 / pcs |
| Delivery Time: | 3 ~ 7 days for storage |
| Payment Terms: | TT,L/C,Western Union |
| Name: | 3.8 V Lipo Battery |
| Battery Type: | 3.8V, 350mAh Rechargeable |
| ODM: | Free custom design for packs |
| High Energy Density: | 250-300Wh/kg |
| Superior Cold Weather Performance: | Reliable in Extreme Cold (-20°C to 60°C) |
| Cycle Life: | 500+ cycles |
| Charging/ Discharging: | 1C/ 1C |
| Flexible Form Factor: | Thin, Customizable Pouch Design Lithium Ion Battery |
| Company Info. |
| Shenzhen Jianheng Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
OiD552027-350 3.8V 350mAh 1C Discharge 500 Cycles Lithium Polymer Battery
Product Name:
OiD552027-350 Lithium Polymer Battery
Advantages:
Specifications:
Parameter | Value |
Model | OiD552027-350 |
Nominal Voltage | 3.8V |
Minimum Capacity | 330mAh (0.2C discharge) |
Typical Capacity | 350mAh (0.2C discharge) |
Charging Limit Voltage | 4.35V |
Discharge Cut-off Voltage | 2.9V |
Standard Charging Current | 0.2C / 4.35V |
Max Charging Current | 1.0C / 4.35V (0°C~5°C: 0.2C max, 6°C~10°C: 0.5C max, 11°C~45°C: 1.0C max) |
Standard Discharging Current | 0.2C / 3.0V |
Max Discharging Current | 1.0C / 3.0V (-20°C~0°C: 0.2C max, 0°C~25°C: 0.5C max, 25°C~60°C: 1.0C max) |
Weight | Approx. 9.0g |
Battery Pack Impedance | ≤280mΩ @ 23℃, ≤410mΩ @ 10℃ |
Cycle Life:
Cycle Condition | Cycle Life | Capacity Retention |
0.2C Charge/Discharge | 500 Cycles | ≥80% |
Discharge Curve:

Operating Temperature Range:
Condition | Temperature Range | Performance |
Charging | 0°C ~ 45°C | Max charging current varies with temperature (0°C~5°C: 0.2C, 6°C~10°C: 0.5C, 11°C~45°C: 1.0C) |
Discharging | -20°C ~ 60°C | Max discharging current varies with temperature (-20°C~0°C: 0.2C, 0°C~25°C: 0.5C, 25°C~60°C: 1.0C) |
Storage | -10°C ~ 25°C | 12 months, ≥85% recoverable capacity |
-10°C ~ 45°C | 6 months, ≥85% recoverable capacity | |
-10°C ~ 55°C | 1 month, ≥90% recoverable capacity |
Certifications:
Key Features:
Applications:

Usage Warnings & Precautions:
Storage Guidelines:
Warranty & Disclaimer:
|