| Sign In | Join Free | My futurenowinc.com |
|
| Categories | NEMA Standard Motor |
|---|---|
| Brand Name: | BM |
| Certification: | CE UL |
| Place of Origin: | China |
| MOQ: | 10PCS |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 10000pcs per month |
| Delivery Time: | 10-25days |
| Packaging Details: | Carton/Pallet |
| Name: | NEMA Premium Efficiency motor |
| Frame Size: | 143T-449T |
| Frequency: | 60 Hz |
| Horsepower: | 1-300HP |
| Efficiency: | Premium |
| Voltage: | 230/460V,460V,575V;115/208-230V |
| Company Info. |
| Bimo Machinery Co.,Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
NEMA Premium Efficiency Design B 2/4/6pole 50HP Asynchronous Induction Electric AC Three Phase Motor
HP:1-300HP
RPM:1200&1800,3600 RPM
Frame:143T-449T
Protection:IP55
Class B Temp Rise
40ºC Ambient Temperature Rating
Class F Insulation
Stator Winding Tropicalization
| HP | Voltage | HZ | POLES | RPM | Frame | Insulation Class | Enclosure Type | Service Factor | |
| 1 | 230/460 | 60 | 2 | 3600 | 143T | F | TEFC | 1.15 | |
| 1.5 | 230/460 | 60 | 2 | 3600 | 145T | F | TEFC | 1.15 | |
| 2 | 230/460 | 60 | 2 | 3600 | 145T | F | TEFC | 1.15 | |
| 3 | 230/460 | 60 | 2 | 3600 | 182T | F | TEFC | 1.15 | |
| 5 | 230/460 | 60 | 2 | 3600 | 184T | F | TEFC | 1.15 | |
| 7.5 | 230/460 | 60 | 2 | 3600 | 213T | F | TEFC | 1.15 | |
| 10 | 230/460 | 60 | 2 | 3600 | 215T | F | TEFC | 1.15 | |
| 15 | 230/460 | 60 | 2 | 3600 | 254T | F | TEFC | 1.15 | |
| 20 | 230/460 | 60 | 2 | 3600 | 256T | F | TEFC | 1.15 | |
| 25 | 230/460 | 60 | 2 | 3600 | 284TS | F | TEFC | 1.15 | |
| 30 | 230/460 | 60 | 2 | 3600 | 286TS | F | TEFC | 1.15 | |
| 40 | 230/460 | 60 | 2 | 3600 | 324TS | F | TEFC | 1.15 | |
| 50 | 230/460 | 60 | 2 | 3600 | 326TS | F | TEFC | 1.15 | |
| 60 | 230/460 | 60 | 2 | 3600 | 364TS | F | TEFC | 1.15 | |
| 75 | 230/460 | 60 | 2 | 3600 | 365TS | F | TEFC | 1.15 | |
| 100 | 230/460 | 60 | 2 | 3600 | 405TS | F | TEFC | 1.15 | |
| 125 | 230/460 | 60 | 2 | 3600 | 444TS | F | TEFC | 1.15 | |
| 150 | 230/460 | 60 | 2 | 3600 | 445TS | F | TEFC | 1.15 | |
| 200 | 460 | 60 | 2 | 3600 | 447TS | F | TEFC | 1.15 | |
| 250 | 460 | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 | |
| 300 | 460 | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 | |
| 350 | 460 | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 | |
| 400 | 460 | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 | |
| 475 | 460 | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 | |
| 500 | 460 | 60 | 2 | 3600 | 449TS | F | TEFC | 1.15 | |
| 1 | 230/460 | 60 | 4 | 1800 | 143T | F | TEFC | 1.15 |





|