| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Mate series lifter truck |
|---|---|
| Brand Name: | SINOLIFT |
| Model Number: | CPD10/15W |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union |
| Supply Ability: | 1000 sets/mouth |
| Delivery Time: | 15 days |
| Packaging Details: | Sandard Export Package |
| Product name: | Sinolift CPD10/15W Electric Stand-on Counterweight Stacker |
| Driving style: | Pedestrian |
| Load capacity Q: | 2000kg |
| Warranty: | 1 year |
| After service: | on-line service,free spart parts |
The SINOLIFT counterbalanced Electric Stacker is the ideal
combination of forklift and truck - it is best suited for cargo
handling tasks where straddle legs or outriggers cannot work.
Storage racks and sections with bottom rails can restrict forward
reach, and counterbalanced electric stackers are designed to
address this limitation.
Electric Stackers are ideal for loading and unloading trucks or
positioning materials and goods where shelving or machinery may
have some sort of bottom interference. With no protruding legs, the
Electric Stacker allows unobstructed access to the work area.
The SINOLIFT counterbalanced Electric Stacker is your versatile and
cost-effective alternative to sit-down forklifts. It provides an
efficient work cycle at half the operating cost of a sit-down
forklift.
❏ Ergonomically Designed Control Handle
❏ High-Performance Separately Excited Drive Motor
❏ Energy-Efficient MOSFET Traction/Hoist Controller
❏ Selectable Performance Modes
❏ On-Board Diagnostics
❏ Fingertip Lift/Lower Control
❏ Auto Deceleration System (ADS)
❏ Hall Effect Acceleration Sensor for Smooth Speed Control
❏ Optional Tilting Mast
| model | CPD10w | CPD15w | ||
| Power type | electric | electric | ||
| Driving style | Stand-on | Stand-on | ||
| Steering method | Electronic steering | Electronic steering | ||
| Rated load | Q | kg | 1000 | 1500 |
| Load center distance | C | mm | 500 | 500 |
| Front overhang | X | mm | 130 | 130 |
| Wheelbase | Y | mm | 1300 | 1450 |
| Weight (including battery) | kg | 1830 | 1850 | |
| Axle load at full load, drive side/load side | kg | 1043/787 | 1055/795 | |
| Axle load at no load, drive side/load side | kg | 340/2490 | 400/2950 | |
| Vehicle length (pedal stowed/expanded) | L1/L2 | mm | 2730/3170 | 2880/3320 |
| Frame length (pedal stowed/unfolded, excluding forks) | mm | 2245/1820 | 2245/1820 | |
| Vehicle width | W1/W2 | mm | 880/1030 | 880/1030 |
| Fork size | l/e/s | mm | 1070x100x40 | 1070x100x40 |
| Fork adjustment width | mm | 220-700 | 220-700 | |
| Fork frame width | b2 | mm | 737 | 737 |
| Minimum ground clearance | m1 | mm | 50 | 50 |
| Minimum/maximum height of handle lever in operating position | h14 | mm | 1000/1450 | 1000/1450 |
| Turning radius (pedal retracted/expanded) | Wa | mm | 1560/2000 | 1710/2145 |
| Right-angle aisle width (tray 1000x1200) (pedal retracted/unfolded) | Ast | mm | 3195/3635 | 3345/3780 |
| Right-angle aisle width (tray 800x1200) (pedal retracted/expanded) | Ast | mm | 3165/3605 | 3315/3750 |
| Front-wheel size | mm | φ210*85 | φ210*85 | |
| Balance wheel size | mm | φ115*55 | φ115*55 | |
| Drive wheel size | mm | φ230*75 | φ230*75 | |
| Number of wheels, front/rear (x=driving wheels) | 2/1x+2 | 2/1x+2 | ||
| Driving speed (full load/no load) | Km/h | 5/6 | 4.5/5 | |
| Lifting speed (full load/no load) | mm/s | 80/110 | 80/110 | |
| Lowering speed (full load/no load) | mm/s | 140/120 | 140/120 | |
| Maximum gradeability (full load/no load) | % | 44324 | 44324 | |
| Service brake type | Electromagnetic | Electromagnetic | ||
| Parking brake type | Electromagnetic | Electromagnetic | ||
| Drive motor power (AC) S2-60min | kW | 1.5 | 1.5 | |
| Lifting motor power (DC) S3-15% | kW | 2.2 | 2.2 | |
| Battery voltage/nominal capacity K5 | V/Ah | 24/210 | 24/210 | |
| Battery weight | kg | 188 | 188 | |
| Controller brand | CURTIS | CURTIS | ||
| Controller model | 1232E | 1232E | ||
| Noise level | dB | 70 | 70 |









|