| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Air Suspension Shock Absorber |
|---|---|
| Brand Name: | Jovoll |
| Model Number: | 162036100D 162036100C |
| Certification: | TS16949. |
| Place of Origin: | China. |
| MOQ: | 1 PCS. |
| Price: | Negotiation |
| Payment Terms: | D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal |
| Supply Ability: | 5000PCS per month |
| Delivery Time: | 5-8 days |
| Packaging Details: | Neutral packing or customized |
| Item Name: | Air Suspension Shock Absorber. |
| OEM number: | 162036100D 162036100C |
| Application: | For Tesla Model S 5YJS 19-23 X 5YJX 16-23 |
| Position: | Front Left / Right. |
| Condition: | New. |
| Warranty: | 1 Year. |
| MOQ: | 1 PCS. |
| Delivery: | 2-3 Days. |
| Company Info. |
| Guangzhou Jovoll Auto Parts Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
162036100D 162036100C Front Air Suspension Shock Struts For Tesla Model S 5YJS 19-23 X 5YJX 16-23
Product Name: Air Suspension Shock Absorbers.
Fit for:
Tesla Model S Model X 2016-2023
| Description : | Air Suspension Shock Absorber. |
| Model:-- | Tesla Model S X 2016-2023. |
| OEM Number | 1620366-00-D, 1620366-00-C, 1620366-00-E, 1027066-00-D, 1027066-00-C, 162036600D, 162036600C, 162036600E, 102706600D, 102706600C, 1620361-00-D, 1620361-00-C, 1620361-00-E, 1027061-00-D, 1027061-00-C, 162036100D, 162036100C, 162036100E, 102706100D, 102706100C
|
| Material: | Rubber and Steel |
| Condition: | New |
| Application: | Tesla Model S X 2016-2023. |
| Delivery: | 3-7 days |
| Package: | Neutral Packing or As Requirement |
| Place of origin | Canton,China |
| Certificate: | TS16949 |
| Trade term: | FOB; CNF |
| Warranty: | 12 months |
| Gross weight: | 13 kgs / pcs. |
Picture Display

Can be installed on:
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2024 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | S | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | X | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | X | Plaid Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | S | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | X | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | X | Plaid Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | S | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | X | Long Range Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | X | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | X | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2021 | Tesla | X | Plaid Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | S | Long Range Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | S | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | S | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | X | Long Range Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | X | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2020 | Tesla | X | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Tesla | S | 75D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | S | 100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | S | P100D Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | X | 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | X | 100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Tesla | X | P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | X | 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | X | 100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2018 | Tesla | X | P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | X | 75D Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | X | 90D Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2017 | Tesla | X | P100D Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Tesla | X | 90D Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Tesla | X | P90D Founder Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Tesla | X | P90D Signature Sport Utility 4-Door | BATTERY EV (EV/BEV) |
Other Products:

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|