| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Flexible LED Display |
|---|---|
| Packaging Details: | 1carton 2.wooden case 3.flight case |
| Supply Ability: | 20000 Piece/Pieces per Month |
| Price: | CN¥136.15/pieces 1-199 pieces |
| application: | Indoor |
| Name: | Flexible LED Display Module |
| color: | full color |
| supplier type: | original manufacturer, ODM, OEM |
| media available: | datasheet, Photo, Other |
| place of origin: | Shenzhen China |
| model number: | p2 |
| brand name: | yuyi |
| use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment |
| function: | SDK |
| pixels: | 2MM, 2MM |
| specification: | Video Wall |
| Dlay Functionisp: | Advertising video |
| Feature: | Long Life |
| Pixel configuration: | 1R 1G 1B |
| Product name: | indoor flexibility led display module p3 |
| Refresh rate: | ≥1920Hz |
| Brightness: | 1500cd/sqm |
| Pixel density: | 250000 pixel/㎡ |
| Scan mode: | 1/40scan |
| Lifespan: | 100000 Houts |
| Resolution: | 160*80 |
| Type: | LED |
| Panel Size: | 320*160mm, 320*160mm |
| Port: | shekou shenzhen |
| Company Info. |
| Shenzhen Yuyi Optoelectronic Co.,ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Flexible Led Module P2 1500cd/Sqm Dlay Functionisp Advertising Video Indoor P1.53P1.86P2 P2.5P3 P4 Soft Module Curved
Parameter | Value | ||||
Viewing Angle | Horizontal 160 deg. Vertical 140deg. | ||||
Best viewing distance | 3-40m | ||||
Framing speed | 50/60 HZ | ||||
Average power consumption | <600W/㎡ | ||||
Max Power Dissipation | <1200w/㎡ | ||||
Operating Temperature | -25~ +60° C | ||||
Luminance regulation | Automatic/manual | ||||
Operating Humidity | 10%-90% | ||||
Control way | 3G/4G | ||||
Blind spot rate | <0.0002 | ||||
Average time free time | >10000/hours | ||||












|