| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Aluminum Compressed Air Filter |
|---|---|
| Model No.: | YF-B160 |
| Brand: | YUKA |
| Material: | Aluminum Alloy |
| Housing Serve Lige: | 15 Years |
| Element Serve Life: | 6000~8000 Hours |
| Filtration Performance: | From 5 μm To 0.01μm |
| Maxi. Operate Pressure: | 1.6 Mpa |
| Operate Temperature: | 1.5~80ºc |
| Resistance Corrosion: | Inside And Outside |
| Remove: | Oil Vapor,Oil Mist, Dust Particle, Water Mist |
| For: | Filtration Equipment& System |
| Color: | Light Blue |
| Transport Package: | Brown Inner Box & Cardboard |
| Specification: | Dimension: 220 X184 X872mm |
| Origin: | China |
| HS Code: | 8421399090 |
| Clapboard: | Without Clapboard |
| Filter Number: | 1 |
| Medium Material: | Fiberglass |
| Efficiency: | F5 |
| Filtration Grade: | Medium Filter |
| Type: | Cartridge Filter |
| Connection: | Rc4" |
| Flow Rate: | 48.0 M³/Min |
| Place of Origin: | China |
| Brand Name: | Yuka |
| Price: | Negotiable |
| Packaging Details: | Box Package |
| Delivery Time: | 3-7working days |
| Payment Terms: | L/C,T/T |
| MOQ: | 50pcs |
| Supply Ability: | 300,000pcs/month |
| Company Info. |
| Hongrijia Depurate Facility Science & Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Your compressed air is contaminaed! Airborne water vapour and dust are drawn into your compressor intake. The compressor adds oil aerosols, vapours and worn-out materials. Pipeing can add rust and scale.
YUKA YF-B series Compressed Air Filter was designed with special considenration allotted to energy savings, being built to perform and last as a top priority. They utilise the lates in compressed air technology and are therefore designed to have a lower pressure drop in comparison to most older.
Feature & Benefit
1. Aluminum Alloy material, 15 years serve life for filter housing under working condition from temperature 1.5ºC~80ºC. Maxi. Pressure is 1.6Mpa.
Product Picture

| Model | Pipe size | Flow rates | Dimension (mm) | ||||
| L/S | m³/min | scfm | W(Width) | D(Depth) | H(Height) | ||
| YF-B010 | RC1/2" | 16.7 | 1.0 | 35.5 | 96 | 79 | 245 |
| YF-B020 | RC3/4" | 25.0 | 1.5 | 53.0 | 96 | 79 | 245 |
| YF-B030 | RC3/4" | 30.0 | 1.8 | 63.6 | 96 | 79 | 274 |
| YF-B040 | RC1" | 33.3 | 2.0 | 71.0 | 96 | 79 | 274 |
| YF-B060 | RC1" | 60.0 | 3.6 | 127.0 | 138 | 111 | 349 |
| YF-B070 | RC1" | 83.3 | 5.0 | 177.0 | 138 | 111 | 450 |
| YF-B080 | RC1-1/2" | 125.0 | 7.5 | 265.0 | 138 | 111 | 450 |
| YF-B090 | RC2" | 166.7 | 10.0 | 353.1 | 174 | 142 | 558 |
| YF-B100 | RC2-1/2" | 216.7 | 13.0 | 459.0 | 174 | 142 | 558 |
| YF-B110 | RC2" | 283.3 | 17.0 | 600.0 | 174 | 142 | 838 |
| YF-B120 | RC2-1/2" | 316.7 | 19.0 | 671.0 | 174 | 142 | 838 |
| YF-B130 | RC3" | 416.7 | 25.0 | 883.0 | 220 | 184 | 616 |
| YF-B140 | RC4" | 466.7 | 28.0 | 989.0 | 220 | 184 | 616 |
| YF-B150 | RC3" | 683.3 | 41.0 | 1448.0 | 220 | 184 | 892 |
| YF-B160 | RC4" | 800.0 | 48.0 | 1695.0 | 220 | 184 | 892 |
| Technical requirements | Maxi. operating pressure: 16 barg Operating temperature: 1.5°C~80°C | ||||||
| Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
| Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 | |



|