| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Standard Carbide Burr |
|---|---|
| Brand Name: | BABOS |
| Model Number: | SA-2 |
| Place of Origin: | China |
| MOQ: | 20pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 10,0000 per month |
| Delivery Time: | 3 days for standard products, 1-2weeks for custom products. |
| Packaging Details: | Plastic Box |
| Material: | Tungsten Carbide |
| Shape: | Cylinder With End Cut |
| Cut Diameter: | 5/16 inch |
| Cut Length: | 3/4 inch |
| Shank Diameter: | 1/4 inch |
| Overall Length: | 2-1/2 inch |
| Flute Type: | Standard Double Cut |
| Suitable For: | Machining Surface Profile of Workpiece |
| Application: | Deburring, Shaping, and Finishing |
| Package Quantity: | 1 |
| Max Rpm: | 50,000 |
| Company Info. |
| CHENGDU BABOS CUTTING TECH CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
SA-2 Cylinder Without End Cut Burrs 5/16" X 3/4" With 1/4" Shank Standard Double Cut
Description:
The SA-2 tungsten carbide burr is a cylindrical burr without an end cut, meaning it has cutting edges only along the sides of the cylinder and not on the tip. This design makes it ideal for material removal along flat surfaces without cutting into the end of the workpiece.
The SA-2 burr is often chosen for tasks where you need to smooth or shape a surface without drilling or plunging into the material.
SA-2 Cylinder Without End Cut Burrs For Die Grinder On 1/4" Shank

Brand: BABOS
Material: Tungsten Carbide
Cut Diameter: 5/16”
Length of Flute: 3/4”
Shank Diameter: 1/4”
OAL: 2-1/2"
Cut Type: Standard Double Cut
Other Available Sizes Related to SA Carbide Burrs Both In Metric And Inch Standard:
| Metric Standard | |||||
| Shank Dia. (mm) | Cutter Dia. (mm) | Length of Cut (mm) | Overall Length (mm) | Tool No. | The Combination of Head and Shank |
| d2 | d1 | l2 | l1 | ||
| 3 | 1.5 | 6 | 38 | A1506 | Solid |
| 2 | 11 | 38 | A0211 | Solid | |
| 2.5 | 12 | 38 | A2512 | Solid | |
| 3 | 13 | 38 | A0313 | Solid | |
| 4 | 13 | 51 | A0413 | Brazed | |
| 5 | 13 | 51 | A0513 | Brazed | |
| 6 | 13 | 51 | A0613 | Brazed | |
| 6 | 6 | 18 | 63 | A0618 | Brazed |
| 6 | 20 | 65 | A0612 | Brazed | |
| 8 | 20 | 65 | A0820 | Brazed | |
| 10 | 25 | 70 | A1020 | Brazed | |
| 11 | 25 | 70 | A1125 | Brazed | |
| 12 | 25 | 70 | A1225 | Brazed | |
| 16 | 25 | 70 | A1625 | Brazed | |
| 19 | 25 | 70 | A1925 | Brazed | |
| 25 | 25 | 70 | A2525 | Brazed | |
| 8 | 12 | 25 | 70 | A1225 | Brazed |
| 16 | 25 | 70 | A1625 | Brazed | |
| 19 | 25 | 70 | A1925 | Brazed | |
| 25 | 25 | 70 | A2525 | Brazed | |
| Inch Standard | |||||
| 1/8'' | 1/16" | 1/4" | 1-1/2" | SA-41 | Solid |
| 3/32" | 3/8" | 1-1/2" | SA-63 | Solid | |
| 3/16" | 1/2" | 1/8" | SA-81 | Brazed | |
| 1/4'' | 1/8" | 1/2" | 2" | SA-11 | Brazed |
| 1/4" | 1/2" | 2'' | SA-51 | Brazed | |
| 1/6" | 1" | 2'' | SA-1L | Brazed | |
| 1/5" | 5/8'' | 2" | SA-1 | Brazed | |
| 3/8" | 3/4'' | 2-1/2" | SA-3 | Brazed | |
| 7/16" | 1" | 3-1/4" | SA-4 | Brazed | |
| 1/2" | 1" | 2-3/4" | SA-5 | Brazed | |
| 5/8" | 1" | 2-3/4" | SA-6 | Brazed | |
| 3/4" | 1" | 2-3/4" | SA-7 | Brazed | |
| 7/8" | 1" | 2-3/4" | SA-8 | Brazed | |
Customization:
Cut Selection Guide:
| STANDARD CUT(M) | STANDARD DOUBLE CUT (X) | WIDE CUT (C) | FINE CUT (F) | ALUMINUM CUT(W) | DIAMOND CUT(D) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|