| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Rebar |
|---|---|
| Place of Origin: | China |
| Brand Name: | Zhengde Metal |
| Price: | negotiable |
| Payment Terms: | Western Union, MoneyGram, T/T |
| Model NO.: | ZD-REBAR |
| Standard: | ASTM |
| Material: | HRB335/HRB400/HRB500/Hrb600 |
| Custom Made: | Yes |
| Custom Cycle: | 7-15 Days |
| Production Standards: | ASTM/JIS/AISI/DIN/BS/En/GB |
| Payment Term: | 30%T/T Advance + 70% Balance |
| Alloy or Not: | Low Alloy |
| MOQ: | 3tons |
| Lengh: | Customized |
| Advantage: | Wear Resistance, Machinability, Easy Welding |
| Specification2: | Zd-Hrr4 5 6 8 10 |
| Specification3: | Zd-Hrr12 13 14 15 16 18 20 |
| Standard1: | ASTM a 6/a 6m-07 BS 4-1:1993 En 10024 JIS G 3192 |
| Transport Package: | Export Standard Package/as Request |
| Specification: | According to customer requirements |
| Trademark: | ZHENGDE |
| Origin: | China |
| HS Code: | 7214200000 |
| Supply Ability: | 155000 Tons/Month |
| Company Info. |
| Shandong Zhengde Metal Manufacturing Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Steel bars are widely used in the field of construction. In the
design of concrete structures, steel bars are often used to
strengthen concrete members, and exert their advantages of strength
and toughness in the process of stress. In addition, steel bars are
also used to manufacture components in reinforced concrete
structures such as concrete piles and foundation caps, which can
make the entire building structure stronger and more stable.
| d mm | weight kg/m | 4.25d mm | cm2 | Rebar type/d | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 10 | 0.616 | 43 | 0.785 | 1.570 | 2.355 | 3.140 | 3.925 | 4.710 | 5.495 | 6.280 | 7.065 | 7.850 | HRB335/10 |
| 12 | 0.888 | 51 | 1.131 | 2.262 | 3.393 | 4.524 | 5.655 | 6.786 | 7.917 | 9.048 | 10.179 | 11.310 | HRB335/12 |
| 14 | 1.208 | 60 | 1.539 | 3.078 | 4.617 | 6.156 | 7.695 | 9.234 | 10.773 | 12.312 | 13.851 | 15.390 | HRB335/14 |
| 16 | 1.578 | 68 | 2.011 | 4.022 | 6.033 | 8.044 | 10.055 | 12.066 | 14.077 | 16.088 | 18.099 | 20.110 | HRB335/16 |
| 18 | 1.998 | 77 | 2.545 | 5.090 | 7.635 | 10.180 | 12.725 | 15.270 | 17.815 | 20.360 | 22.905 | 25.450 | HRB335/18 |
| 20 | 2.466 | 85 | 3.142 | 6.284 | 9.426 | 12.568 | 15.710 | 18.852 | 21.994 | 25.136 | 28.278 | 31.420 | HRB335/20 |
| 22 | 2.984 | 94 | 3.801 | 7.602 | 11.403 | 15.204 | 19.005 | 22.806 | 26.607 | 30.408 | 34.209 | 38.010 | HRB335/22 |
| 25 | 3.853 | 106 | 4.909 | 9.818 | 14.727 | 19.636 | 24.545 | 29.454 | 34.363 | 39.272 | 44.181 | 49.090 | HRB335/25 |
| 28 | 4.834 | 119 | 6.158 | 12.316 | 18.474 | 24.632 | 30.790 | 36.948 | 43.106 | 49.264 | 55.422 | 61.580 | HRB335/28 |
| 32 | 6.313 | 136 | 8.042 | 16.084 | 24.126 | 32.168 | 40.210 | 48.252 | 56.294 | 64.336 | 72.378 | 80.420 | HRB335/32 |
| 36 | 7.990 | 153 | 10.179 | 20.358 | 30.537 | 40.716 | 50.895 | 61.074 | 71.253 | 81.432 | 91.611 | 101.790 | HRB335/36 |
| 40 | 9.865 | 170 | 12.566 | 25.132 | 37.698 | 50.264 | 62.830 | 75.396 | 87.962 | 100.528 | 113.094 | 125.660 | HRB335/40 |
| 45 | 12.485 | 191 | 15.904 | 31.808 | 47.712 | 63.616 | 79.520 | 95.424 | 111.328 | 127.232 | 143.136 | 159.040 | HRB335/45 |
| 50 | 15.413 | 213 | 19.635 | 39.270 | 58.905 | 78.540 | 98.175 | 117.810 | 137.445 | 157.080 | 176.715 | 196.350 | HRB335/50 |
| 55 | 18.652 | 234 | 23.758 | 47.516 | 71.274 | 95.032 | 118.790 | 142.548 | 166.306 | 190.064 | 213.822 | 237.580 | HRB335/55 |
| 60 | 22.192 | 255 | 28.274 | 56.548 | 84.822 | 113.096 | 141.370 | 169.644 | 197.918 | 226.192 | 254.466 | 282.740 | HRB335/60 |
| 70 | 30.206 | 298 | 38.485 | 76.970 | 115.455 | 153.940 | 192.425 | 230.910 | 269.395 | 307.880 | 346.365 | 384.850 | HRB335/70 |
| 80 | 39.462 | 340 | 50.265 | 100.530 | 150.795 | 201.060 | 251.325 | 301.590 | 351.855 | 402.120 | 452.385 | 502.650 | HRB335/80 |
| 90 | 49.942 | 383 | 63.617 | 127.234 | 190.851 | 254.468 | 318.085 | 381.702 | 445.319 | 508.936 | 572.553 | 636.170 | HRB335/90 |










Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel
coils, cold-rolled steel coils, galvanized steel coils,
color-coated steel coils, section steel, steel pipes, steel wires,
metal mesh, stainless steel, aluminum, copper and other metal
products integrated large enterprises. Five production and sales
bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan
and Tai'an, with more than 100 production lines, 4 nationally
recognized laboratories, 2 technical engineering centers, and 5
enterprise technology centers. Products are exported to more than
50 countries and regions such as North America, South America,
Europe, Africa, Oceania, Middle East, and Southeast Asia.

|