| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Precision Air Conditioner | 
|---|---|
| Applicable Industries: | Industrial | 
| Type: | Other | 
| Place of Origin: | Guangdong, China | 
| Brand Name: | Visench | 
| Operating Voltage: | 380VAC | 
| Mounting: | Floor Standing | 
| Warranty: | 1 Year | 
| Dimension(L*W*H): | 1280*995*1950 | 
| Key Selling Points: | High Safety Level | 
| Airflow: | 11500m³/h | 
| Machinery Test Report: | Provided | 
| Video outgoing-inspection: | Provided | 
| Warranty of core components: | 1 Year | 
| Core Components: | Pressure vessel, Motor, Gearbox | 
| Weight (KG): | 150 KG | 
| Air conditioner type: | Constant temperature and humidity type | 
| Indoor unit model: | CMA2040/50/60/70/80/90/100 | 
| Outdoor unit model: | 2*CMT025SP | 
| Power Specifications: | 380VAC/50HZ | 
| Number of presses: | 2 | 
| Compressor type: | scroll compressor | 
| indoor fan form: | ECCentrifugal fan | 
| outdoor fan form: | Axial Fan | 
| Dimensions(mm)(W*D*H: | 1280*995*1950 | 
| weight(kg): | 450 | 
| Condition: | New | 
| Price: | $10,971.00 - $21,731.00/pieces | 
| Company Info. | 
| Visench Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 






Room-level precision air conditioning technical parameters and
configuration table (dual system)  | ||||||||
Air conditioner type  | Constant temperature and humidity type  | |||||||
Indoor unit model  | CMA2040  | CMA2050  | CMA2060  | |||||
Outdoor unit model  | 2*CMT025SP  | 2*CMT033SP  | 2*CMT040SP  | |||||
Energy efficiency ratio  | 3.05  | 3.03  | 3.04  | |||||
Power Specifications  | 380VAC/50HZ  | |||||||
Maximum current  | 44A  | 52A  | 57A  | |||||
Recommended input space  | 63A/4P  | 63A/4P  | 80A/4P  | |||||
Cooling capacity (kW)  | 40.4  | 50.6  | 60.4  | |||||
Sensible cooling capacity (kW)  | 37  | 46.3  | 55.1  | |||||
sensible heat ratio  | 0.92  | 0.92  | 0.91  | |||||
Air volume (m³/h)  | 11500  | 13500  | 15000  | |||||
Return air volume (m³/h)  | 11500  | 13500  | 15000  | |||||
heat exchange capacity(kW)  | 25  | 33  | 40  | |||||
PTC Electric heating power (kW)  | 8  | |||||||
Electrode humidification capacity (kg/h)  | 8  | |||||||
compressor  | Number of presses  | 2  | ||||||
Fixed frequency/frequency conversion  | fixed frequency  | |||||||
Compressor type  | scroll compressor  | |||||||
indoor fan  | Air supply method  | U: Top air supply (standard hood);D:Downward air supply  | ||||||
Number of fans  | 1  | |||||||
Fan form  | EC Centrifugal fan  | |||||||
outdoor fan  | Number of fans  | 4  | 6  | 6  | ||||
Fan form  | Axial Fan  | |||||||
Evaporator form  | Come forward to send air:Vtype; downward air supply:Atype  | |||||||
Expansion valve  | type  | Thermal Expansion Valve/Electronic Expansion Valve  | ||||||
Filter  | filter level  | Medium and high efficiency:G4class  | ||||||
refrigerant  | type  | R410A  | ||||||
Indoor unit factory pre-charge volume (kg)  | No pre-charge at the factory  | |||||||
Outdoor unit factory pre-charge (kg)  | No pre-charge at the factory  | |||||||
Noise value(dB)  | Indoor unit  | 64.3  | 65  | 65.4  | ||||
The outdoor unit  | 63.5  | 64  | 65.5  | |||||
Dimensions(mm)(W*D*H)  | Upward air supply indoor unit(excluding hood, hood height420)  | 1280*995*1950  | 1430*995*1950  | 1430*995*1950  | ||||
Downward air supply indoor unit  | 1280*995*1950  | 1430*995*1950  | 1430*995*1950  | |||||
The outdoor unit  | 2*(1200*400*985)  | 2*(1845*400*985)  | 2*(1845*400*985)  | |||||
weight(kg)  | Indoor unit  | 450  | 520  | 540  | ||||
The outdoor unit  | 88*2  | 115*2  | 128*2  | |||||
















                                 
                             |