| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Smart LED TV |
|---|---|
| Brand Name: | MianHong |
| Model Number: | S-4009 |
| Certification: | CCC, CE, SGS, ISO |
| Place of Origin: | China |
| MOQ: | 300 |
| Price: | Negotiable |
| Payment Terms: | T/T,L/C, D/P, D/A,O/A. ETC |
| Supply Ability: | 2500-3000PCS ONE DAY |
| Delivery Time: | 20-30 DAYS |
| Packaging Details: | CARTON BOX GIFT BOX |
| Backlight: | LED |
| Screen size: | 40 Inch TV |
| Warranty: | 1 Year/ 12 Months |
| Language: | Multimedia Language |
| Backlight Brightness: | 220-240V |
| Production Capacity: | 60000pieces/Month |
| Display type: | LED A+ screen |
| Sync Frequency: | 50Hz/60Hz |
| Respone time: | 8ms |
| Color: | Black |
| Backlight life: | ≥20000hrs |
| Company Info. |
| Guangzhou Mianhong Electronic Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Elevate your home entertainment with the 40 Inch Smart LED TV, where stunning visuals meet immersive HiFi audio. This frame-style TV is designed for those who demand both style and high performance.
Experience rich, detailed sound with the integrated HiFi audio
system, delivering a cinematic audio experience right in your
living room. Every note and sound effect is rendered with
exceptional clarity and depth.
| LED TV Specification | ||||||||
| Model | 40'' | SMART TV 2K frame model | ||||||
| Panel | Product Image | |||||||
| Display type | LED A+ screen | ![]() | ||||||
| Aspect ratio | 16:9 | |||||||
| Resolution | 1920*1080(FHD) | |||||||
| Brightness | 190-210d/m2 | |||||||
| Respone time | 8ms | |||||||
| Sync Frequency | 50Hz/60Hz | |||||||
| Backlight life | ≥20000hrs | |||||||
| Power to panel | 12V@1000mA rms | |||||||
| System&Features | Other Features | |||||||
| TV Standard | PAL, SECAM, NTSC,DVB-T/DVB-T2/DVB-T2S2/ISDB-T/ATSC | HD resolution | 480i, 480p,720pi, 1080i, 1080p | |||||
| Oprating System | NO | |||||||
| Bluetooth version | Seraphic TV Portal | Cabinet /Color | metal housing/Black/Option | |||||
| Sound System | MPEG-1 layer 1/2, DD, DD+ | Type | Frame Border | |||||
| POWER TO PANEL | 12V@1000mA rms | RJ45 NETWORK | 10/100M auto-identification and DHCP | |||||
| USB FUNCTION | software upgrade, multimedia play | Button Types | Ground Key Interface | |||||
| Digital TV system | YES | HD resolution | 480i, 480p, 720p, 1080i, 1080p | |||||
| OSD Language | MULTI LUANGUAGE CAN BE CHOICE | Stand base | YES | |||||
| Power consumption | 48W | Wall mount | NO | |||||
| COAX | PCM/RAW | Main board | TP.SK105S.PB802(N) | |||||
| Audio Spearker | Accessories | |||||||
| Audio Output | 2*8W(8Ω)/2×10W(6Ω) | Remote Control: 1 Battery(set): 1 Stand: 1 User Manual : 1 Screw: 4 | ||||||
| Speakers' Qty' | 2 | |||||||
| Connectors and Terminal Interfaces | ||||||||
| TV | ![]() ![]() | |||||||
| CVBS/AUDIO IN ×1 | ||||||||
| HD IN ×3 | ||||||||
| USB ×2 | ||||||||
| EARPHONE OUT ×1 | ||||||||
| COAX /OPTICAL OUT ×1 | ||||||||
| ATV/DTV ×1 | ||||||||
| CI 1 | ||||||||
| Packing Details | ||||||||
| Size | Outer Carton Dimensions(mm) | N.W (KGS) | G.W (KGS) | Container Loading Qty(pcs) | ||||
| L | W | H | 20GP | 40HQ | ||||
| 40'' | 870 | 81 | 517 | 500PCS | 1200PCS | |||
1.40 Inch Smart LED TV Frame Style TV can be equipped with HD 1366*768 / FHD 1920*1080/UHD 3840*2160 Resolution Panel.
2.we also have a classic narrow bezel design, with exquisite
features, fashion and luxury, as if the horizon is in front of you
, bringing you an immersive viewing experience.
|