| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Wire Rope Fittings |
|---|---|
| Brand Name: | SOLAR |
| Model Number: | 8mm~85mm |
| Certification: | Mill Certificate |
| Place of Origin: | Made in China |
| MOQ: | 1 pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 pcs a week |
| Delivery Time: | 0-60 days mainly according What item and how many quantities |
| Packaging Details: | Pallet/Plastic Bags/Wooden Box |
| Material: | cast steel |
| Wire Rope Structure: | 6x36WS/35Wx7/6strands/8strands/Non-rotating Anti-twist |
| Surface: | Galvanized/Painted |
| Size: | for 8mm~85mm wire rope |
| Packing: | Pallet/Plastic Bags/Wooden Box |
| Safe Working Load (SWL): | 1Ton~180Ton |
| Standard: | Meet the standard of EN818-2, ASTM, ISO, American Standard, European Standard |
| Safety Factor: | 1:4 normally, 1:6 |
| Port of Origin: | Shanghai China |
DIN 3091 Solid Thimble for Wire Rope Sling
using together with wire rope for make a heavy duty wire rope sling
For pricing, delivery options and general enquiries, please Contact Us at Sharon.Wang@solarswr.com

| DIN 3091 重型套环 DIN 3091 HEAVY MALLEABLE CAST RING | |||||
| SIZE(mm) | d | L | C | d1 | b |
| 8 | 9 | 56 | 40 | 14 | 15 |
| 10 | 11 | 70 | 50 | 18 | 17.5 |
| 12 | 13 | 84 | 60 | 21 | 20 |
| 14 | 16 | 98 | 70 | 25 | 23.5 |
| 16 | 18 | 110 | 80 | 28 | 26 |
| 18 | 20 | 130 | 90 | 31 | 28.5 |
| 20 | 22 | 140 | 100 | 35 | 31 |
| 22 | 24 | 150 | 110 | 38 | 33.5 |
| 24 | 26 | 170 | 120 | 41 | 36 |
| 26 | 29 | 180 | 130 | 44 | 39.5 |
| 28 | 31 | 200 | 140 | 47 | 42 |
| 32 | 35 | 220 | 160 | 53 | 47 |
| 36 | 40 | 250 | 180 | 59 | 53 |
| 40 | 44 | 280 | 200 | 65 | 58 |
| 44 | 48 | 310 | 220 | 70 | 63 |
| 48 | 53 | 340 | 240 | 76 | 69 |
| 52 | 57 | 360 | 260 | 81 | 74 |
| 56 | 62 | 390 | 280 | 86 | 80 |
| 64 | 70 | 450 | 320 | 95 | 90 |
| 72 | 79 | 500 | 360 | 104 | 101 |




|