| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Sheet and Tube Laser Cutting Machine |
|---|---|
| Brand Name: | RayLaser |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | 30 |
| Packaging Details: | Wooden packed/Rectangular steel tube weld frame |
| Certification: | CE |
| Warranty: | 2 Years+N(Extend ) |
| Service: | 7x24Hs |
| Design Customized: | YES |
| Installation &Train: | YES |
| Acceleration: | 1.5G |
| Electrical Cabinet: | Independent |
| Cutting Gas Paths: | 3 Ways Auto Exchange |
| Machine Weight: | 6500kg |
| Company Info. |
| Shanghai Raylaser Intelligent Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Specifications | ||||||||
Working Area | 3000mm X 1500mm | 4000mm X 2000mm | 6000mm X 1500mm | 6000mm X 2000mm | ||||
Positioning Accuracy | ≤0.03mm | ≤0.03mm | ≤0.03mm | ≤0.03mm | ||||
Repositioning Accu. | ≤0.02mm | ≤0.02mm | ≤0.02mm | ≤0.02mm | ||||
Max. accumulating Speed | 100m/min | 100m/min | 100m/min | 100m/min | ||||
Laser Power | 1000W / 1500W / 2000W / 3000W / 6000W / 12000W / 15000W / 20000W /
30000W | |||||||
Laser Source | Max / Raycus / IPG / Boci / BWT | |||||||
Max.Acceleration | 1.2G | 1.2G | 1.5G | 1.5G | ||||
Power Supply | AC380V/50Hz 60Hz | AC380V/50Hz 60Hz | AC380V/50Hz 60Hz | AC380V/50Hz 60Hz | ||||


































|