| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | DC AC Inverters | 
|---|---|
| Certification: | CE | 
| Place of Origin: | CN | 
| MOQ: | 10 | 
| Price: | 1USD | 
| Supply Ability: | 500 sets / month | 
| Delivery Time: | 2-4 weeks | 
| Packaging Details: | carton | 
| Model Number: | BWT24/230-1KVA | 
| Product Name: | Modular inverters | 
| DC voltage (input range): | 24Vdc (21-29) | 
| AC voltage (input range): | 230 Vac (100-140) | 
| Output power: | 1kVA / 3 kW | 
| Output Efficiency: | 85% | 
| Weight: | 11.5 kg | 
| Company Info. | 
| Beijing Ding Ding Future Technology Co.Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 

The pure sine wave DT-1000 Series inverters are BWITT new expand
customize inverter. This Series is a professional 19” rack enclosure with a
wide range of options to suit applications.
Description:
Main features:
Application:
All business critical applications and all types of AC loads.
The design is modular and scalable with hot- swappable
inverter modules which ensures low Mean Time to Repair
reduction in service costs and meets the changing
needs for future expansion.
| Technical Data | |||
| Model | BWT24/230-1KVA | BWT24/230-2KVA | BWT24/230-3KVA | 
| INPUT | |||
| Battery Input Voltage | 24Vdc | ||
| Battery Voltage Range | 21-29Vdc | ||
| DC Input Current | 45.45A Max | 90.9A Max | 136.4A Max | 
| Bypass Input Voltage | 230VacNorm | ||
| Bypass Voltage Range | 100-140VAC )  | ||
| AC Input Frequency | 50Hz | ||
| Frequency Range | 43~67Hz | ||
| PF | >0.8 | ||
| OUTPUT | |||
| Output Capacity | 1000VA | 2000VA | 3000VA | 
| Rated Output Capacity | 800W | 1600W | 2400W | 
| Rated output Voltage | 230VAC (Inverter Mode )- | ||
| Rated Output Current | 3.47A | 6.95A | 10.43A | 
| Output Voltage Range | 230Vac(Tolerance ±1.5% @Inverter Mode) | ||
| Output Efficiency | ≥85% (Inverter Mode) | ||
| Output Frequency | 50Hz | ||
| Output Wave | Pure sine wave | ||
| THD | ≤3% (Line Load) | ||
| Switch Time (By pass to Inverter mode) | ≤5ms (With Load) | ||
| PROTECTIVE FEATURE | |||
| AC Under Voltage Switch Protection | ≤180VAC (Backlash voltage≥5Vac) | ||
| AC over Voltage Switch protection | ≥280VAC | ||
| Over-Temperature | Yes (Auto Switch) | ||
| Battery under voltage protection point | ≤20VDC | ||
| Battery Low-voltage alarm | 21VDC±0.5 | ||
| Battery overvoltage protection point | ≥20VDC | ||
| Battery overvoltage recovery point | ≤29VDC | ||
| Cooling | 2 Fans | 2 Fans | 4 Fans | 
| Temp.Control@ Inner Temp.>45℃ & Speed According to the output Capacity@ Output Capacity >50% | |||
| OUTPUT OVER CURRENT PROTECTION | |||
| Over Load Capacity | Continue working 60s @ overload 110%~130% | ||
| Over Load Capacity | Continue working 10s @over load >150% | ||
| Over Temp. Protection | Yes | ||
| short circuit Protection | Yes (Don’t test under AC Connect) | ||
| Reverse connection protection | Yes | ||
| Output OVP | ≥288VAC(Inverter Mode) | ||
| Output low voltage alarm | ≤176VAC (Inverter Mode) | ||
| SAFETY AND EMC | |||
| Dielectric strength(AC-Chassis) | 3500Vdc/10mA//1min .No flash over, no breakdown, no arc (Only AC Input priority) | ||
| Dielectric strength(DC-Chassis) | 750Vdc/10mA/1min. No flash over, no breakdown  | ||
| LVD | EN 60950-1 | ||
| EMC/EM I | EN 61000-6-3; EN 61000-6-1 ;IEC 61000-6-2 and IEC 61000-6-4 | ||
ROHS  | IEC62321-4, IEC 62321-5, IEC 62321-6, IEC 62321-7, IEC 62321-8  | ||
| ENVIRONMENT TEST PERFORMANCE | |||
| Ambient Temp. | -20~ +50℃ | ||
| High temperature operation | 50±2℃ (rated load 24H) | ||
| Low temperature operation | -20±2℃ (rated load 24H) | ||
| High temperature storage | 80±2 ℃,24H | ||
| Low temperature storage | -40±2℃,24H | ||
| Humidity | 0~90%,No moisture condensation | ||
| Operating Altitude (m) | Altitude Full power up to 2000m.derating -2% / 100m, max altitude 5000m | ||
| COMMUNICATION | |||
| Rs232 & Rs485 | Yes | ||
| SNMP | Optional | ||
| Dry Contact | 5 group | ||
| LCD DISPLAY | |||
LCD Status  | Input and output Voltage, Frequency, Output Current, Temp., Load Rate, LOGO etc.  | ||
Inverter Status  | Normal Mains, Normal Inverter, Battery Under-voltage and output overload etc.  | ||
| MEASUREMENT | |||
| Size W*D*H(mm) | 482mm *370mm*88mm (2RU) | ||
| Weight | 11.5KG | ||



more......





                                 
                             |