| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Transparent LED Display |
|---|---|
| Place of Origin: | Guangdong, China |
| Model Number: | Gair |
| Brand Name: | GCL |
| Packaging Details: | To protect the LED screen well during the long transportation : 1) If it's for rental use, we will pack all cabinets by flight cases; 2) If it's for fixed installation, we will pack all cabinets by plywood cases. |
| Supply Ability: | 10000 Square Meter/Square Meters per Month |
| MOQ: | Min. order: 20 |
| Price: | Price to be discussed |
| Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
| Application: | Indoor, video play |
| Type: | LED |
| Color: | full color |
| Panel Size: | 500*1000mm,customizable, 500*1000mm,customizable |
| Supplier Type: | Original manufacturer, OEM |
| Media Available: | Photo |
| use: | advertising publish, shopping mall, landmark building, car dealership |
| Pixel Pitch: | P2.6-7.8mm, P3.91mm, P2.6-10.4 |
| Specification: | Digital Poster, Video Wall |
| Brightness: | 5500nits, 5500nits, 4500nits |
| Contrast Ratio: | ≥5000:1, ≥5000:1 |
| Lifespan (hours): | 100000, 100000 |
| IP Rating: | IP42, IP42 |
| View Angle(H/V): | H140°, V140°, H140°, V140° |
| Module size: | 500*1000mm |
| Warranty: | 3years |
| Usage: | indoor fixed installation |
| Port: | SHENZHEN |
| Company Info. |
| Shenzhen GCL Electronics Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
IP42 Rated P4mm Fixed Installation Transparent LED Display Screen for Landmark Building
High Transparency
Super high transparency:≥50%
Light and Slim
Cabinet weight 4.7kg/pcs. Cabinet depth 3.5cm
Optional Curving Lock
The curving degree of the curving lock is -5° to+5°
Easy Maintenance
integrated design of the back cover,
Easy replacement and maintenance
IP degree:
IP42 with the transparent acrylic board in the front
High Transparency;Ultra Light & Thin;Front&Rear Maintenance;Easy Installation;Non Steel Frame Structure ;Wide Perspective;
| Model | Gair P3.9-7.8 |
| Pixel Pitch (mm) | 3.9-7.8 |
| Pixel Density (dot/m2) | 32768 |
| LED Type | SMD2121 |
| Scanning | 1/16S |
| Module Size (mm) | 500*125 |
| Cabinet Size (mm) | W500*H1000 |
| Cabinet Weight (±0.25Kg) | 7 |
| Cabinet Resolution (PX* PX) | 128*128 |
| Cabinet Material | Diecasting Aluminum |
| Brightness (CD/m2) | 900 |
| Maximum Power Consumption (w/sqm) | 600 |
| Average Power Consumption (w/sqm) | 240 |
| Horizontal Viewing Angle (Deg) | 140 |
| Vertical Viewing Angle (Deg) | 140 |
| Grey Scale(bit) | 16 |
| Refresh Rate (Hz) | 2880-3840 |
| Input Voltage (V) | AC110-240V |
| Input Frequency (Hz) | 60 |
| Storage Temperature (℃) | -40℃~ +80℃ |
| Working Temperature(℃) | -30℃ ~ +65℃ |
| Working Humidity (RH) | < 95% |
| Cabinet Curve | Outward&Inward |
| Waterproof Level | IP 42 |
| Working Environment | Indoor |
| Installation Type | Rental/Fixed |
Company Profile




|