| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Outdoor Fixed LED Display |
|---|---|
| Place of Origin: | Guangdong, China |
| Model Number: | Gsurface |
| Brand Name: | GCL |
| Packaging Details: | Plywood Case Flight Case |
| Supply Ability: | 5000 Square Meter/Square Meters per Month |
| Price: | Price to be discussed |
| MOQ: | Min. order: 20 |
| Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
| Application: | Outdoor |
| Color: | FULL COLOR |
| Panel Size: | 320*320mm |
| Usage: | Outdoor Waterproof |
| Display Function: | Animation |
| Brightness: | 6000nits |
| IP rate: | IP65/IP65 |
| Viewing angle: | 140/140 Degree |
| Refresh rate: | 1920Hz-3840Hz |
| LED chip: | Nationstar |
| Cabinet material: | Iron |
| Control system: | Novastar |
| Warranty: | 3 Years |
| Pixel Pitch: | P4 P5 P6 P8 P10 |
| Port: | shenzhen |
| Company Info. |
| Shenzhen GCL Electronics Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |








Model | P4 | P6 | P8 | ||
Pixel Pitch (mm) | 4 | 6 | 8 | ||
Pixel Density (dot/m2) | 62500 | 27777 | 15625 | ||
LED Type | SMD1921 | SMD3535 | SMD3535 | ||
Scanning | 8S | 8S | 4S | ||
Module Size (mm) | 256*128 | 256*128 | 256*128 | ||
Cabinet Size (mm) | Customized | Customized | Customized | ||
Cabinet Weight (±0.25Kg) | 40kg/㎡ | 45kg/㎡ | 45kg/㎡ | ||
Cabinet Resolution (PX* PX) | Customized | Customized | Customized | ||
Cabinet Material | Steel (or Aluminum) | Steel (or Aluminum) | Steel (or Aluminum) | ||
Brightness (CD/m2) | 5500~6500 | 6500 | 6000 | ||
Maximum Power Consumption (w/sqm) | 720 | 720 | 720 | ||
Average Power Consumption (w/sqm) | 240 | 240 | 240 | ||
Horizontal Viewing Angle (Deg) | 140° | 140° | 140° | ||
Vertical Viewing Angle (Deg) | 140° | 140° | 140° | ||
Grey Scale(bit) | 16 | 16 | 16 | ||
Refresh Rate (Hz) | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | ||
Input Voltage (V) | 110-240V | 110-240V | 110-240V | ||
Input Frequency (Hz) | 60 | 60 | 60 | ||
Storage Temperature (℃) | ﹣40℃-﹢80℃ | ﹣40℃-﹢80℃ | ﹣40℃-﹢80℃ | ||
Working Temperature(℃) | ﹣20℃-﹢65℃ | ﹣20℃-﹢65℃ | ﹣20℃-﹢65℃ | ||
Working Humidity (RH) | 95% | 95% | 95% | ||
Cabinet Curve | Outward&Inward | Outward&Inward | Outward&Inward | ||
Waterproof Level | IP65 | IP65 | IP65 | ||
Working Environment | Outdoor | Outdoor | Outdoor | ||
Installation Type | Fixed installation | Fixed installation | |||







|