| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Wires And Cables |
|---|---|
| Model NO.: | YSLY Cable |
| Material Shape: | Round Wire |
| Range of Application: | Connection Line |
| Certification: | ISO9001, CE, SGS TUV |
| Brand: | Ume |
| Third Party Inspection: | Accepted |
| Sample: | Free |
| Color: | Customer Specified |
| OEM: | Accepted |
| Transport Package: | Drum |
| Specification: | YSLY Cable |
| Trademark: | UME |
| Origin: | China |
| HS Code: | 8544492100 |
| Supply Ability: | 500, 000km Per Month |
| Type: | Insulated |
| Conductor Type: | Stranded |
| Application: | Underground, Electronic Equipment Connections |
| Conductor Material: | Copper |
| Sheath Material: | PVC |
| Insulation Material: | PVC |
| Samples: | US$ 1/Piece 1 Piece(Min.Order) | Request Samp |
| Company Info. |
| HENAN UME CABLE CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
ONE-STOP SOLUTIONS FOR WIRES&CABLES - HENAN UME CABLE CO., LTD
Over 30 years of Wires and Cables manufacture experience and Export to over 50 countries.
1. Applications
2. Construction
Conductor: Stranded bare copper conductor| Cross section (mm2) | Outer Diameter approx (mm) | Cable Weight (kg/km) |
| 2 x 0.5 | 4.7 | 36 |
| 3 x 0.5 | 5 | 43 |
| 4 x 0.5 | 5.6 | 54 |
| 5 x 0.5 | 6.1 | 66 |
| 7 x 0.5 | 6.6 | 81 |
| 8 x 0.5 | 7.8 | 100 |
| 10 x 0.5 | 9.5 | 134 |
| 12 x 0.5 | 9.6 | 141 |
| 14 x 0.5 | 10 | 161 |
| 16 x 0.5 | 10.47 | 186 |
| 18 x 0.5 | 11.4 | 211 |
| 21 x 0.5 | 12 | 224 |
| 25 x 0.5 | 13.6 | 271 |
| 34 x 0.5 | 14.5 | 325 |
| 40 x 0.5 | 15.3 | 395 |
| 42 x 0.5 | 15.8 | 432 |
| 50 x 0.5 | 16.6 | 501 |
| 61 x 0.5 | 19.4 | 595 |
| 2 x 0.75 | 5.9 | 54 |
| 3 x 0.75 | 6.2 | 63 |
| 4 x 0.75 | 6.7 | 75 |
| 5 x 0.75 | 7.3 | 91 |
| 7 x 0.75 | 7.9 | 112 |
| 8 x 0.75 | 8.7 | 132 |
| 10 x 0.75 | 10.4 | 170 |
| 12 x 0.75 | 10.6 | 181 |
| 14 x 0.75 | 11.2 | 215 |
| 16 x 0.75 | 11.8 | 242 |
| 18 x 0.75 | 12.4 | 268 |
| 21 x 0.75 | 13.1 | 288 |
| 25 x 0.75 | 15 | 353 |
| 34 x 0.75 | 17 | 472 |
| 42 x 0.75 | 18.2 | 560 |
| 50 x 0.75 | 20 | 660 |
| 61 x 0.75 | 21.2 | 772 |
| 2 x 1 | 6.3 | 63 |
| 3 x 1 | 6.6 | 74 |
| 4 x 1 | 7.2 | 90 |
| 5 x 1 | 7.8 | 108 |
| 7 x 1 | 8.7 | 140 |
| 8 x 1 | 9.4 | 160 |
| 10 x 1 | 11.2 | 210 |
| 12 x 1 | 11.5 | 225 |
| 14 x 1 | 12.1 | 262 |
| 16 x 1 | 12.7 | 293 |
| 18 x 1 | 13.4 | 328 |
| 20 x 1 | 14.1 | 352 |
| 21 x 1 | 14.3 | 358 |
| 24 x 1 | 16 | 427 |
| 25 x 1 | 16.3 | 434 |
| 34 x 1 | 18.4 | 579 |
| 42 x 1 | 19.9 | 698 |
| 50 x 1 | 21.7 | 813 |
| 60 x 1 | 23.2 | 966 |
| 2 x 1.5 | 7.3 | 87 |
| 3 x 1.5 | 7.7 | 104 |
| 4 x 1.5 | 8.6 | 130 |
| 5 x 1.5 | 9.4 | 158 |
| 7 x 1.5 | 10.3 | 199 |
| 8 x 1.5 | 11.3 | 233 |
| 10 x 1.5 | 13.2 | 296 |
| 12 x 1.5 | 13.6 | 318 |
| 14 x 1.5 | 14.5 | 378 |
| 16 x 1.5 | 15.3 | 427 |
| 18 x 1.5 | 16.1 | 476 |
| 21 x 1.5 | 17.3 | 523 |
| 25 x 1.5 | 19.8 | 638 |
| 32 x 1.5 | 21.2 | 776 |
| 34 x 1.5 | 22.3 | 849 |
| 37 x 1.5 | 22.7 | 881 |
| 42 x 1.5 | 23.9 | 1011 |
| 50 x 1.5 | 26.4 | 1199 |
| 61 x 1.5 | 28.2 | 1422 |
| 2 x 2.5 | 8.1 | 115 |
| 3 x 2.5 | 8.8 | 146 |
| 4 x 2.5 | 9.6 | 179 |
| 5 x 2.5 | 10.6 | 221 |
| 7 x 2.5 | 11.7 | 284 |
| 8 x 2.5 | 12.6 | 323 |
| 10 x 2.5 | 15 | 419 |
| 12 x 2.5 | 15.5 | 458 |
| 14 x 2.5 | 16.3 | 534 |
| 16 x 2.5 | 17.4 | 613 |
| 18 x 2.5 | 18.3 | 682 |
| 21 x 2.5 | 19.6 | 750 |
| 25 x 2.5 | 22.4 | 912 |
| 34 x 2.5 | 25.4 | 1227 |
| 42 x 2.5 | 27.5 | 1486 |
| 50 x 2.5 | 30 | 1727 |
| 61 x 2.5 | 32 | 2061 |
| 3 x 4 | 10.6 | 221 |
| 4 x 4 | 11.8 | 277 |
| 5 x 4 | 12.9 | 339 |
| 6 x 4 | 14.3 | 410 |
| 7 x 4 | 14.7 | 438 |
| 3 x 6 | 12.1 | 302 |
| 4 x 6 | 13.3 | 374 |
| 5 x 6 | 14.8 | 468 |
| 7 x 6 | 16.1 | 596 |
| 3 x 10 | 15.3 | 495 |
| 4 x 10 | 17 | 629 |
| 5 x 10 | 18.7 | 767 |
| 7 x 10 | 20.7 | 998 |
| 3 x 16 | 17.9 | 725 |
| 4 x 16 | 19.9 | 925 |
| 5 x 16 | 22.1 | 1142 |
| 7 x 16 | 24.2 | 1476 |
| 3 x 25 | 22.8 | 1156 |
| 4 x 25 | 25.5 | 1482 |
| 5 x 25 | 28.3 | 1828 |
| 3 x 35 | 26.1 | 1560 |
| 4 x 35 | 29 | 1990 |
| 5 x 35 | 32.3 | 2465 |
| 3 x 50 | 30.6 | 2186 |
| 4 x 50 | 34 | 2790 |
| 3 x 70 | 34.5 | 2907 |
| 4 x 70 | 38.5 | 3733 |
| Section (mm2) | Resistance at 20 ºC(Ohm/km) | External Diameter (mm) | Weight (kg/km) |
| 2x0,5 | 39 | 4,65 | 29 |
| 2x0,75 | 26 | 5,20 | 41 |
| 2x1 | 19,5 | 5,55 | 49 |
| 2x1,5 | 13,3 | 5,80 | 58 |
| 2x4 | 4,95 | 8,75 | 131 |
| 2x6 | 3,3 | 10,55 | 192 |
| 2x10 | 1,91 | 13,25 | 312 |
| 2x16 | 1,21 | 15,65 | 459 |
| 2x25 | 0,78 | 19,25 | 698 |
| 2x35 | 0,554 | 21,45 | 924 |
| 2x50 | 0,386 | 25,90 | 1.331 |
| 3x0,5 | 39 | 4,95 | 36 |
| 3x0,75 | 26 | 5,50 | 50 |
| 3x1 | 19,5 | 6,05 | 61 |
| 3x1,5 | 13,3 | 6,30 | 73 |
| 3x2,5 | 7,98 | 7,80 | 116 |
| 3x4 | 4,95 | 9,35 | 167 |
| 3x6 | 3,3 | 11,40 | 247 |
| 3x10 | 1,91 | 14,20 | 403 |
| 3x16 | 1,21 | 16,80 | 597 |
| 3x25 | 0,78 | 20,65 | 910 |
| 3x35 | 0,554 | 23,05 | 1.218 |
| 3x50 | 0,386 | 27,80 | 1.753 |
| 4x0,5 | 39 | 5,45 | 44 |
| 4x0,75 | 26 | 6,10 | 62 |
| 4x1 | 19,5 | 6,55 | 74 |
| 4x1,5 | 13,3 | 6,90 | 91 |
| 4x2,5 | 7,98 | 8,60 | 144 |
| 4x4 | 4,95 | 10,40 | 212 |
| 4x6 | 3,3 | 12,60 | 313 |
| 4x10 | 1,91 | 15,80 | 512 |
| 4x16 | 1,21 | 18,75 | 762 |
| 4x25 | 0,78 | 23,05 | 1.161 |
| 4x35 | 0,554 | 25,75 | 1.56 |
| 4x50 | 0,386 | 31,05 | 2.244 |
| 5x0,5 | 39 | 6,00 | 53 |
| 5x0,75 | 26 | 6,75 | 75 |
| 5x1 | 19,5 | 7,20 | 90 |
| 5x1,5 | 13,3 | 7,70 | 110 |
| 5x2,5 | 7,98 | 9,60 | 177 |
| 5x4 | 4,95 | 11,55 | 258 |
| 5x6 | 3,3 | 14,00 | 382 |
| 5x10 | 1,91 | 17,60 | 627 |
| 5x16 | 1,21 | 20,90 | 935 |
| 5x25 | 0,78 | 25,70 | 1.425 |
| 5x35 | 0,554 | 28,70 | 1.915 |
| 5x50 | 0,386 | 34,65 | 2.758 |
| 5x70 | 0,272 | 40,00 | 3.816 |
| 5x95 | 0,206 | 45,80 | 5.056 |
| 7x0,5 | 39 | 6,55 | 69 |
| 7x0,75 | 26 | 7,70 | 97 |
| 7x1 | 19,5 | 8,15 | 117 |
| 7x1,5 | 13,3 | 8,95 | 145 |
| 7x2,5 | 7,98 | 10,50 | 232 |
| 12x0,5 | 39 | 8,35 | 112 |
| 12x0,75 | 26 | 9,70 | 156 |
| 12x1 | 19,5 | 10,55 | 192 |
| 12x1,5 | 13,3 | 11,15 | 238 |
| 12x2,5 | 7,98 | 13,50 | 382 |
| 19x0,5 | 39 | 10,15 | 169 |
| 19x0,75 | 26 | 11,55 | 237 |
| 19x1,5 | 13,3 | 13,05 | 363 |
| 19x2,5 | 7,98 | 16,55 | 586 |
| 27x0,5 | 39 | 11,95 | 234 |
| 27x0,75 | 26 | 13,65 | 329 |
| 27x1,5 | 13,3 | 15,50 | 509 |
| 27x2,5 | 7,98 | 19,70 | 825 |
| 37x0,5 | 39 | 13,75 | 314 |
| 37x0,75 | 26 | 15,70 | 444 |
| 37x1,5 | 13,3 | 17,85 | 685 |
| 37x2,5 | 7,98 | 22,75 | 1.113 |
HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!
Production:

Q1: Are you a manufacturer?
Yes, we are the manufacturer.
Q2: What are your main products?
Our products range as follows:
1. Electrical wire/PVC Building Wires.
2. PVC/XLPE insulated Power Cables up to 110kv.
3. Overhead Aerial Bundle Cable/ABC Cables.
4. Bare Conductors, like AAC, AAAC, ACSR, ACAR, ASCR/AW, and so on.
5. Steel wire/strand-like EHS, GSW and ACS(Aluminum Clad Steel), CCS(Copper Clad Steel).
6. Rubber Cables, Mining Cables, Welding Cable, and Control Cables.
7. Concentric Cables with Copper/Aluminum/Aluminum Alloy 8000s' Conductor.
Q3: Do you provide samples? Is it free or extra?
Yes, we could offer the samples for free
Q4: Is the quality of your products guaranteed?
We have passed ISO9001, ISO14001, ISO45001, and all our products have CE certificates.
Q5: Which markets do you involve mainly in?
Our products have been exported mainly to Africa, the Middle East, Southeast Asia, South America, Central America, North America, Europe, Australia, etc.
Q6: What is your payment term?
T/T or L/C
Q7: What about the delivery time?
Generally, it is 3-7days if the goods are in stock. Or it is 7-30days if the goods are not in stock, it is according to quantity.
|