| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Wires And Cables |
|---|---|
| Model NO.: | Rubber Cable |
| Material Shape: | Round Wire |
| Range of Application: | Construction Equipment Welding Machine |
| Certification: | ISO9001, CE, SGS TUV |
| Brand: | Ume |
| Third Party Inspection: | Accepted |
| Sample: | Free |
| Color: | Customer Specified |
| OEM: | Accepted |
| Printing: | Laser Printing, Hot Printing, Ink Printing |
| Transport Package: | Strong Wooden Drum or Roll |
| Specification: | up to 300mm2 |
| Trademark: | UME |
| Origin: | China |
| HS Code: | 8544492100 |
| Supply Ability: | 6000km Per Month |
| Type: | Insulated |
| Conductor Type: | Stranded |
| Application: | Heating, Underground, Construction Equipment Welding Machine |
| Conductor Material: | Copper |
| Sheath Material: | Rubber Epr/ Neoprene/Silicone |
| Insulation Material: | Silicone Rubber |
| Samples: | US$ 0.01/Piece 1 Piece(Min.Order) | Request S |
| Company Info. |
| HENAN UME CABLE CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Item | Value |
| Place of Origin | China |
| Brand Name | UME |
| Model Number | Rubber Cable H03RN-F H05RN-F H05RR-F H07RN-F |
| Insulation Material | Rubber EPDM |
| Voltage | LOW VOLTAGE |
| Application | Construction, Underground, Industrial, Welding Machine, Construction Equipment |
| Conductor Material | Copper |
| Jacket | Rubber EPR Rubber EPDM |
| Material Shape | Flexible Copper Wire |
| No.Cores | 1, 2, 3.... |
| Specification | 10-300mm2 |
| Voltage | 300/300V 300/500V 450/750V |
| Core and Size (mm2) | Stranding (Number of Strand / Strand Diameter) | Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Approx Weight (kg/km) |
| 1x1.5 | 30/0.25 | 0.8 | 6 | 49 |
| 1x 2.5 | 50/0.25 | 0.9 | 6.6 | 63 |
| 1x4 | 56/0.30 | 1 | 7.6 | 92 |
| 1x6 | 84/0.30 | 1 | 8.3 | 115 |
| 1x10 | 80/0.40 | 1.2 | 10.7 | 189 |
| 1x16 | 126/0.40 | 1.2 | 12 | 260 |
| 1x25 | 196/0.40 | 1.4 | 14.1 | 369 |
| 1x35 | 276/0.40 | 1.4 | 15.8 | 500 |
| 1x50 | 396/0.40 | 1.6 | 18.3 | 689 |
| 1x70 | 360/0.50 | 1.6 | 20.7 | 918 |
| 1x95 | 475/0.50 | 1.8 | 23.4 | 1202 |
| 1x120 | 608/0.50 | 1.8 | 25.6 | 1489 |
| 1x150 | 756/0.50 | 2 | 28.3 | 1824 |
| 1x185 | 925/0.50 | 2.2 | 31 | 2202 |
| 1x240 | 1221/0.50 | 2.4 | 34.5 | 2847 |
| 1x300 | 1525/0.50 | 2.6 | 37.7 | 3495 |
| 1x400 | 2013/0.50 | 2.8 | 37.7 | 3495 |
| 1x500 | 1769/0.60 | 3 | 37.7 | 3495 |
| 1x630 | 2257/0.60 | 3 | 37.7 | 3495 |
| Core and Size (mm2) | Stranding (Number of Strand / Strand Diameter) | Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Approx Weight (kg/km) |
| 2 X 1.0 | 32/0.20 | 0.8 | 8.4 | 98 |
| 2 X 1.5 | 30/0.50 | 0.8 | 9.4 | 116 |
| 2 X 2.5 | 50/0.25 | 0.9 | 11 | 164 |
| 2 X 4.0 | 56/0.30 | 1 | 12.8 | 232 |
| 2 X 6.0 | 84/0.30 | 1 | 14.2 | 297 |
| 2 X 10.0 | 80/0.40 | 1.2 | 20.4 | 573 |
| 2 X 16.0 | 126/0.40 | 1.2 | 23 | 774 |
| 2 X 25.0 | 196/0.40 | 1.4 | 27.4 | 1110 |
| 2 X 35.0 | 276/0.40 | 1.4 | 30.8 | 1474 |
| Core and Size (mm2) | Stranding (Number of Strand / Strand Diameter) | Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Approx Weight (kg/km) |
| 3 X 1.0 | 32/0.20 | 0.8 | 9 | 108 |
| 3 X 1.5 | 30/0.50 | 0.8 | 10.3 | 141 |
| 3 X 2.5 | 50/0.25 | 0.9 | 11.8 | 200 |
| 3 X 4.0 | 56/0.30 | 1 | 13.7 | 285 |
| 3 X 6.0 | 84/0.30 | 1 | 15.2 | 371 |
| 3 X 10.0 | 80/0.40 | 1.2 | 21.9 | 712 |
| 3 X 16.0 | 126/0.40 | 1.2 | 24.7 | 971 |
| 3 X 25.0 | 196/0.40 | 1.4 | 29.4 | 1394 |
| Core and Size (mm2) | Stranding (Number of Strand / Strand Diameter) | Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Approx Weight (kg/km) |
| 4 X 1.0 | 32/0.20 | 0.8 | 10 | 134 |
| 4 X 1.5 | 30/0.25 | 0.8 | 11.2 | 174 |
| 4 X 2.5 | 50/0.25 | 0.9 | 12.6 | 249 |
| 4 X 4.0 | 56/0.30 | 1 | 15.1 | 361 |
| 4 X 6.0 | 84/0.30 | 1 | 16.9 | 480 |
| 4 X 10.0 | 80/0.40 | 1.2 | 24 | 890 |
| 4 X 16.0 | 126/0.40 | 1.2 | 27 | 1225 |
| 4 X 25.0 | 196/0.40 | 1.4 | 32.6 | 1792 |
| 4 X 35.0 | 276/0.4 | 1.4 | 36.5 | 2380 |
| 4 X 50.0 | 396/0.4 | 1.6 | 42 | 3635 |
| 4 X 70.0 | 360/0.5 | 1.6 | 49 | 4830 |
| 4 X 95.0 | 475/0.5 | 1.8 | 55 | 6320 |
| Core and Size (mm2) | Stranding (Number of Strand / Strand Diameter) | Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Approx Weight (kg/km) |
| 5 X 1.0 | 32/0.20 | 0.8 | 11 | 170 |
| 5 X 1.5 | 30/0.50 | 0.8 | 12.3 | 218 |
| 5 X 2.5 | 50/0.25 | 0.9 | 14.5 | 309 |
| 5 X 4.0 | 56/0.30 | 1 | 16.9 | 450 |
| 5 X 6.0 | 84/0.30 | 1 | 18.8 | 595 |
| 5 X 10.0 | 80/0.40 | 1.2 | 26.5 | 1100 |
| 5 X 16.0 | 126/0.40 | 1.2 | 30 | 1528 |
| 5 X 25.0 | 196/0.40 | 1.4 | 36 | 2200 |
| 5 X 35.0 | 276/0.40 | 1.4 | 40 | 2925 |
| Core and Size (mm2) | Stranding (Number of Strand / Strand Diameter) | Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Approx Weight (kg/km) |
| 7 X 1.5 | 30/0.50 | 0.8 | 14.6 | 295 |
| 7 X 2.5 | 50/0.25 | 0.9 | 16.6 | 410 |
| 12 X 1.5 | 30/0.50 | 0.8 | 18.9 | 500 |
| 12 X 2.5 | 50/0.25 | 0.9 | 22 | 720 |
| 19 X 1.5 | 30/0.50 | 0.8 | 22.5 | 715 |
| 19 X 2.5 | 50/0.25 | 0.9 | 26 | 1030 |
| 24 X 1.5 | 30/0.50 | 0.8 | 25 | 900 |
| 24 X 2.5 | 50/0.25 | 0.9 | 29 | 1350 |
| 27 X 1.5 | 30/0.50 | 0.8 | 29 | 1100 |
| 27 X 2.5 | 50/0.25 | 0.9 | 33 | 1521 |
| 37 X 1.5 | 30/0.50 | 0.8 | 29.8 | 1300 |
| 37 X 2.5 | 50/0.25 | 0.9 | 36 | 1900 |
HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!
Production:
|