Sign In | Join Free | My futurenowinc.com |
|
Categories | Copper Plate Sheet |
---|---|
Brand Name: | DELTA |
Model Number: | Galvanized steel |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 1000 PCS |
Price: | 1.2 - 2.5 USD/1000 PCS |
Payment Terms: | T/T, L/C |
Supply Ability: | 10 Ton per week |
Delivery Time: | 10 days |
Packaging Details: | carton box, wooden box |
Products: | Flat Washer |
Material: | Galvanized steel,Carbon steel |
Diameter: | M2.5-M40 |
Shape: | Round , Square |
Surface: | Black,Galvanized, Yellow Zinc, HDG,plain,etc. |
MOQ: | 1000 PCS |
Standard: | ASTM EN DIN GB |
Packing: | carton box, wooden box |
Company Info. |
JIANGSU MITTEL STEEL INDUSTRIAL LIMITED |
Verified Supplier |
View Contact Details |
Product List |
HDG Carbon Steel Flat Washer M36 Hot Dip Galvanized ASTM F436 Hardened Washer
Product name: | HDG Carbon Steel Flat Washer M36 Hot Dip Galvanized ASTM F436
Hardened Washer |
Kinds: | DIN 9021 flat washers,DIN 125 flat washer,DIN 440 round washers,DIN
6916 round washers,DIN 7989 washers,F436 hardened steel washers,USS
flat washer,SAE flat washer,Fender washer,etc. |
Material: | Carbon Steel,Stainless steel,Aluminium |
Size range | M3-M60 |
Grade: | 140HV 200HV 300HV |
Suface Available: | Black,Galvanized, Yellow Zinc, HDG,plain,etc. |
Inspection Machines: | Micrometer,Torsion Machine,Durometer,Coating Thickness Gauge, etc |
MOQ: | 1000pcs |
OEM/ODM: | We can produce according to customer's requirements |
Drawing Format: | Dwg, Pdf, PNG,etc |
Port: | Tianjin/Qingdao |
Delivery Time: | 10-25 Days or to be negotiated |
SAE Flat Washer Dimensions
Size | Inside Diameter (ID) | Outside Diameter (OD) | Thickness (TH) | |||||
---|---|---|---|---|---|---|---|---|
Tolerance | Tolerance | |||||||
Basic | Plus | Minus | Basic | Plus | Minus | Max | Min | |
#4 | 0.125 | 0.008 | 0.005 | 0.312 | 0.008 | 0.005 | 0.040 | 0.025 |
#6 | 0.156 | 0.008 | 0.005 | 0.375 | 0.015 | 0.005 | 0.065 | 0.036 |
#8 | 0.188 | 0.008 | 0.005 | 0.438 | 0.015 | 0.005 | 0.065 | 0.036 |
#10 | 0.219 | 0.008 | 0.005 | 0.500 | 0.015 | 0.005 | 0.065 | 0.036 |
#12 | 0.250 | 0.015 | 0.005 | 0.562 | 0.015 | 0.005 | 0.080 | 0.051 |
1/4 | 0.281 | 0.015 | 0.005 | 0.625 | 0.015 | 0.005 | 0.080 | 0.051 |
5/16 | 0.344 | 0.015 | 0.005 | 0.688 | 0.015 | 0.007 | 0.080 | 0.051 |
3/8 | 0.406 | 0.015 | 0.005 | 0.812 | 0.015 | 0.007 | 0.080 | 0.051 |
7/16 | 0.469 | 0.015 | 0.005 | 0.922 | 0.015 | 0.007 | 0.080 | 0.051 |
1/2 | 0.531 | 0.015 | 0.005 | 1.062 | 0.030 | 0.007 | 0.121 | 0.074 |
9/16 | 0.594 | 0.015 | 0.005 | 1.156 | 0.030 | 0.007 | 0.121 | 0.074 |
5/8 | 0.656 | 0.030 | 0.007 | 1.312 | 0.030 | 0.007 | 0.121 | 0.074 |
3/4 | 0.812 | 0.030 | 0.007 | 1.469 | 0.030 | 0.007 | 0.160 | 0.108 |
7/8 | 0.938 | 0.030 | 0.007 | 1.750 | 0.030 | 0.007 | 0.160 | 0.108 |
1 | 1.062 | 0.030 | 0.007 | 2.000 | 0.030 | 0.007 | 0.160 | 0.108 |
1 1/8 | 1.250 | 0.030 | 0.007 | 2.250 | 0.030 | 0.007 | 0.160 | 0.108 |
1 1/4 | 1.375 | 0.030 | 0.007 | 2.500 | 0.030 | 0.007 | 0.192 | 0.136 |
1 3/8 | 1.500 | 0.030 | 0.007 | 2.750 | 0.030 | 0.007 | 0.192 | 0.136 |
1 1/2 | 1.625 | 0.030 | 0.007 | 3.000 | 0.030 | 0.007 | 0.192 | 0.136 |
1 3/4 | 1.875 | 0.045 | 0.010 | 3.375 | 0.045 | 0.010 | 0.213 | 0.153 |
2 | 2.125 | 0.045 | 0.010 | 3.750 | 0.045 | 0.010 | 0.213 | 0.153 |
Packing:
1) Bulk packing
2) Small box packing
3) Small bags
4) Plastic bucket
5) According to customers' requirment
Our Services
1.We are specialized in manufacturing fastener
2. Rich manufacture experience.
3. High quality with competitive price.
4. Domestic and Overseas markets.
5. Well equipped with complete facilities.
6. Strict quality control
7. In addition to supplying varieties of types and specifications
to our customers, we also accept customized product.
FAQ
1:The quality of your products?
![]() |