| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Pipelayer Machine |
|---|---|
| Place of Origin: | Jiangsu, China |
| Brand Name: | WINCOO |
| Packaging Details: | Export package |
| Supply Ability: | 3000 Set/Sets per Month |
| Price: | $126,500.00/sets 1-99 sets |
| Condition: | New |
| Warranty: | 1 Year |
| Applicable Industries: | Manufacturing Plant, Construction works |
| Weight (KG): | 22000 |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Engine, Motor, Pump |
| UNIQUE SELLING POINT: | High operating efficiency |
| Product name: | Conveyor Track Shifter |
| Application: | Pipeline construction machinery |
| After-sales Service Provided: | VIDEO SUPPORT |
| Key Word: | Belt Move Heavy Machine |
| Company Info. |
| Wincoo Engineering Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Standard Overall size | W1-Caterpillar track | 2380mm |
W2-Outside edge dimension of track | 3140mm | |
W3-Transport width | 3350mm | |
W4-Shift head distance (optional) | 1805mm | |
L1-Grounding length | 3620mm | |
L2-The whole machine length | 5630mm | |
L3-Boom length (optional) | 4500mm | |
H1-Height (suggested) | 150mm | |
H2-Top bridge height | 3540mm | |
H3-Overall height (standard boom) | 4835mm |
Model | PYS70-2 | ||
Engine type | Commins NTA855-C360 | ||
Rated engine power/speed | 235/2000 kW/rpm | ||
Machine weight | 49T | ||
Overall dimensions | 5780×6850×3950 mm | ||
Maximum shift weight | 16T | ||
Maximum lift | 300 mm | ||
Set the maximum shift distance | 1000 mm | ||
Suitable for rail specification | 50 ~ 75 kg/m(GB 2585) | ||
Walking speed | Forward 1 block | 3.6 km/h | |
Forward 2 block | 6.6 km/h | ||
Forward 3 block | 11.5 km/h | ||
Back 1 block | 4.4 km/h | ||
Back 2 block | 7.8 km/h | ||
Back 3 block | 13.5 km/h | ||
Mode of operation | Hydraulic shift head, handle operation | ||
Shift head clamp indication | The optional | ||
Moving head surveillance camera | The optional | ||
Switchable dozer | 320 horsepower dozer | ||











|