| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Graphite Products |
|---|---|
| Place of Origin: | Henan, China |
| Brand Name: | LFYGY |
| Model Number: | graphite block11 |
| Application: | industrial |
| Chemical Composition: | Graphite Materials |
| Product name: | high density graphite blocks |
| Material: | High Pure Graphite Materials |
| application: | EDM Rough and Finish, EDM machining |
| Size: | custom |
| Key Words: | graphite blocks |
| Ash content: | 0.3%~ 10ppm different grades available |
| Flexural Strength: | 10~50Mpa different grades available |
| Max grain siz: | 0.010mm ~4mm different grades available |
| dia/width/height: | 10~1200mm |
| Shape: | block |
| Packaging Details: | Vaccum bag(for standard size) and carton . |
| Port: | Shanghai, ningbo ,qingdao , shengzhen |
| Supply Ability: | 5000 Ton/Tons per Year |
| MOQ: | 50 pieces |
| Price: | $10.00 - $50.00/pieces |
| Company Info. |
| Henan Zion New Material Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |







Physical And Chemical Index | ||||||||||||||||
Model | WX-4 | WX-5 | WX-6 | WX-7 | WX-8 | Red-5 | Red-7 | Red-8 | ||||||||
Bulk Density (g/cm³) | 1.75 | 1.85 | 1.90 | 1.82 | 1.90 | 1.68 | 1.85 | 1.90 | ||||||||
Resistivity (Ωm) | 8~11 | 8~10 | 8~9 | 11~13 | 11~13 | 13~15 | 11~13 | 11~13 | ||||||||
Thermal Conductivity (100℃) W/m.k | 110~120 | 130~140 | 130~140 | 110~120 | 110~120 | 80~100 | 100~120 | 110~120 | ||||||||
Thermal expansion coefficient(Room temp-600℃)10-6/℃ | 5.46 | 4.75 | 4.8 | 5.8 | 5.85 | 5.8 | 5.9 | 5.85 | ||||||||
Shore hardness (HSD) | 42 | 48 | 53 | 65 | 70 | 60 | 68 | 72 | ||||||||
Flexural strength (Mpa) | 38 | 46 | 55 | 51 | 60 | 38 | 62 | 70 | ||||||||
Compressive strength (Mpa) | 65 | 85 | 95 | 115 | 135 | 80 | 135 | 160 | ||||||||
Elastic Modulus(Gpa) | 9 | 11.8 | 12 | 12 | 13 | 8.8 | 12 | 13 | ||||||||
Porosity(%) | 17 | 13 | 11 | 12 | 11 | 18 | 12 | 11 | ||||||||
Ash(PPM) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||
Purified ash (PPM) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
Grain size (um) | 13~15 | 13~15 | 8~10 | 8~10 | 8~10 | 8~10 | 7 | 5 | ||||||||

































|