| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Skid Steer Loader |
|---|---|
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Printing Shops, Food & Beverage Shops |
| Condition: | New |
| Place of Origin: | shanghai |
| Type: | Skid Loaders |
| Moving Type: | Wheel Loader |
| Dimension(Long * Breadth * High): | 1760mm*1100mm*1295mm |
| Warranty: | 1 Year |
| Machine Weight: | 520 kg |
| Hydraulic Cylinder Brand: | ENERPAC |
| Hydraulic Pump Brand: | HANSA |
| Hydraulic Valve Brand: | HYDAC |
| Engine Brand: | Kohler |
| UNIQUE SELLING POINT: | High operating efficiency |
| Power: | 75 KW |
| Bucket capacity: | 1.8 cbm |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1.5 years |
| Core Components: | Pressure vessel, Motor, Pump, Bearing |
| Product name: | Skid Steer Loader |
| Keyword: | Mini Loader Skid Steer |
| Name: | Hydraulic Skid Steer Loader |
| Drive type: | 4x4 Wheel Drive |
| Model: | Road Tyre |
| Key words: | Skid Steer Loader Disc Trencher |
| Application: | Contruction |
| Engine: | Yanmar |
| Drive Mode: | Hydrostatic Four-wheel Drive |
| Attachments: | Excavator Bucket |
| Showroom Location: | France, Germany, Viet Nam, Philippines, Brazil |
| Marketing Type: | New Product 2019 |
| Packaging Details: | bulk |
| Port: | SHANGHAI PORT |
| Supply Ability: | 5 Unit/Units per Week |
| Price: | $4,900.00/units >=1 units |
| Company Info. |
| Shanghai Junwei Machinery Trading Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Item | With Chevron Engineering Tyre | |
Max working height H1 | 2143mm | 84.37inch |
Max dump height H2 | 1488mm | 58.58inch |
Total Height H | 1233mm | 48.54inch |
Max pin height | 1884mm | 74.17inch |
The length of the foot plate | 678 mm | 26.7inch(foot plate level) |
Total length with bucket L ( mm) | 2206mm | 86.9inch |
Highest point dump distance L1(mm) | 348mm | 13.7inch |
Length without bucket L2(mm) | 1752mm | 69inch |
Bucket width B(mm) | 980mm | 38.6inch |
Total width B1(mm) | 1160mm | 45.67nch |
Wheel base | 940mm | 37inch |
Ground clearance(mm) | 118mm | 4.65inch |
Turning radius R(mm) | 1307 mm | 51.5inch |
Bucket dumping angle α(°) | 30 | |
Rollback of bucket on ground β(°) | 25 | |
Departure angle(°) | 11(foot plate level) | |


|