| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Home Energy Storage Battery |
|---|---|
| Brand Name: | HelithTech |
| Model Number: | HIVE L50-2 |
| Place of Origin: | China |
| Model: | Hive L50-2 |
| Nominal Capacity: | 10.24kWh |
| Module Number: | 2pcs |
| Dimension: | 621*233.5*1057mm |
| Weight: | 100kg |
| Chemistry: | LiFePO4 |
| Battery Cell: | 3.2v100Ah |
| Battery Module: | 5.12kWh |
| Nominal Voltage: | 51.2V |
| Operating Voltage Range: | 40V-58.4V |
| Max Charge/ Discharge Current: | 200A |
| Cycle Life: | >6000 Cycles(80%DOD) |
| Communication Method: | CAN、RS485 |
| Display: | LCD(Optional) |
| Charging Temperature Range: | 0°C~55°C; |
| Discharging Temperature Range: | -20-55°C |
| Storage Temperature Range: | -20-40°C |
| Humidity: | <95% non-condensing |
| Altitude: | < 4500m |
| Protection Level: | IP20/IP65 |
| Cooling Method: | Free Cooling |
| Note: | The range for stacking battery modules is from 1 to 3 modules. |
| Company Info. |
| Helith Technology (Guangzhou) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Overview:
Helith Technology - China Reliable LiFePO4 Battery Pack Manufacturers: Hive L50-2 Modular LiFePO4 Battery System
The Hive L50-2 is a versatile and high-performance LiFePO4 battery system developed by Helith Technology (Guangzhou) Co., Ltd., a leading manufacturer and supplier of advanced energy storage solutions. With a nominal capacity of 10.24kWh, this modular battery system is ideal for residential energy storage, offering both wall-mounted and floor-standing installation options. Designed for OEM, ODM, and customized applications, the Hive L50-2 is perfect for wholesalers and businesses seeking reliable and scalable energy storage solutions.
Product Specifications:
Cell Dimensions
| Parameter | Size |
| Height | 1057 mm |
| Width | 233.5 mm |
| Length | 621 mm |
| Weight | 100 kg |
| Model | Hive L502 |
| Nominal capacity | 10.24kWh |
| Module Number | 2pcs |
| Dimension (mm) | 621*233.5*1057 |
| Weight | 100kg |
| Chemistry | LiFePO4 |
| Battery Cell | 3.2v100Ah |
| Battery Module | 5.12kWh |
| Nominal voltage | 51.2V |
| Operating voltage range | 40V-58.4V |
| Max charge/discharge current | 100A |
| Cycle life | >6000 Cycles(80%DOD) |
| Communication method | CAN,RS485 |
| Operating temperature range | Charging: 0-55°C Discharging:-20-55°C |
| Storage temperature range | -20-40°C |
| Humidity | <95% non-condensing |
| Altitude | < 4500m |
| Protection level | IP20 |
| Cooling method | Free Cooling |
Note: The range for stacking battery modules is from 1 to 3 modules.

Key Advantages:
|