| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | High Accuracy Digital Inclinometer | 
|---|---|
| Place of Origin: | Guangdong, China | 
| Brand Name: | RION | 
| Model Number: | DMI820 | 
| Packaging Details: | 1pcs tilt meter in each wodeen box with thick sponge inside, 50pcs packed in strong & safe carton | 
| Supply Ability: | 30000 Piece/Pieces per Week tilt meter are avaliable | 
| Price: | $438.00/Pieces >=1 Pieces | 
| Certification: | CE, RHOS | 
| MOQ: | 1 | 
| Payment Terms: | T/T, Paypal | 
| Delivery Time: | 7 days for samples | 
| Digital inclinometer Measuring range: | +/-15deg , +/-30deg optional | 
| Accuracy: | <0.005deg @+/-15deg (full range) , <0.01deg@+/-30deg (full range) | 
| MM measuring range: | 267~577mm | 
| MM measuring accuracy: | 0.1mm@267mm(range), 0.2mm@577mm(range) | 
| Product size: | L105*W73*H27.1mm | 
| Resolution: | 0.001° | 
| Repeatability: | <0.003° | 
| LCD: | 64 true colors night vision display screen | 
| Power supply: | 3.7V Charging Lithium battery | 
| Working Temp.: | -10 ~ 70C | 
| Port: | Shenzhen | 
| Company Info. | 
| Shenzhen Rion Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Selling RION High Precision Touch Screen Digital Inclinometer
Features:
Application :
| DMI810 | DMI820 | UNIT | ||||
| Angle Measure range | ±15 ° | ±30 ° | ±15 ° | ±30 ° | ° | |
| MM measure range | 267 | 577 | 267 | 577 | mm/m | |
| Meausre axis | Single axis | Single axis | Single axis | Single axis | ||
| Highest measurement accuracy (full range) | <0.005 | <0.01 | <0.005 | <0.01 | °(RMS) | |
| Angle Measure resolution | 0.001 | 0.001 | 0.001 | 0.001 | ° | |
| Repeatability | 0.003 | 0.003 | 0.003 | 0.003 | ° | |
| MM measure accuracy | 0.1 | 0.2 | 0.1 | 0.2 | mm/m | |
| Three measurement mode selectable | ①Angle ②degree, minute, second ③mm/m three modes can be set  | / | ||||
| MM measure res | 0.02 | mm/m | ||||
| LCD | 64 true colors night vision display screen | / | ||||
| LCD visible area size | L57.6*W43.2 | mm | ||||
| Working temperature | -10°~ +70℃ | ℃ | ||||
| Working humidity | 85 | %RH | ||||
| Power supply | 3.7V Charging Lithium battery | V | ||||
| Ideal charging time | 5 | h | ||||
| Battery sustainable charging times | 11 | h | ||||
| Equipped with PC software | VC software | / | ||||
| Data output signal | USB1.1 (Virtual Serial Device) | / | ||||
| Connect plug in | Standard USB connector, rechargeable | / | ||||
| Shock resistance | 10g@11ms,3 Axial Direction (Half Sinusoid) | g | ||||
| Shock impact | 10grms,10~100Hz | g | ||||
| Waterproof grade | IP54 | / | ||||
| Material | Aluminum alloy Anodizing | / | ||||
| Size | L107*W75*H27.1 | mm | ||||
| Weight | 300 | g | ||||





Top Selling RIONTouch Screen Digital Inclinometer For Building Detection


Packing Size: L22*W12*H6mm
Packing Weight : 0.8~1KGS
                                 
                             |