| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Monocrystalline Silicon Panels |
|---|---|
| Brand Name: | LS |
| Model Number: | PB490 |
| Certification: | IEC 61215/IEC 61730/ISO 9001/ISO 14001/ISO 45001 |
| Place of Origin: | China |
| MOQ: | 806 pcs |
| Price: | consult prices online |
| Payment Terms: | T/T |
| Packaging Details: | consult online |
| Power Range: | 490W ~ 505W |
| Maximum Efficiency: | 21.27% |
| Power Output Tolerance: | 0W ~ +5W |
| Open Circuit Voltage (Voc): | 45.62V |
| Short Circuit Current (Isc): | 13.99A |
| Dimensions: | 2094mm x 1134mm x 35mm |
| Weight: | 29.4kg (35mm frame) |
| Temperature Coefficient (Pmax): | -0.34% |
| Company Info. |
| RICHGOOD ENERGY CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
PB490 P-type Bifacial Monocrystalline Silicon Panels for Utility-Scale Installations

Product Description:
The 182 P-type Bifacial Module offers an advanced solution for
solar power generation, designed for those seeking high efficiency
and durability. This module features a power range of 490W to 505W,
with a maximum efficiency of 21.27%, making it ideal for various
large-scale installations. It is equipped with 182mm
Mono-crystalline Half Cells, arranged in a 132 pcs (6x22)
configuration, ensuring excellent power output and performance. The
bifacial nature of the module allows for energy capture on both
sides, significantly increasing the overall energy yield. Built
with a sturdy anodized aluminum alloy frame and IP68 rated junction
box, this module is engineered to withstand harsh environments
while maintaining optimal performance. Its slim and robust
structure, combined with a 1500V DC maximum system voltage, ensures
that the module can handle high-stress conditions without
compromising safety or efficiency. The bifacial module also
benefits from advanced anti-reflective coating and highly
transparent tempered glass, contributing to its high performance
and long-term reliability.
| Electrical Performance Parameters |STC | |||||
| Model Type | 490D(HBD) 66(182 | 495D(HBD) 66(182) | 500D(HBD) 66(182 | 505D(HBD) 66(182 | |
| Nominal Max.Power | Pmax(W | 490 | 495 | 500 | 505 |
| Max.PowerVoltage | Vmp(V) | 38.02 | 38.20 | 38.38 | 38.56 |
| Max.PowerCurrent | Imp(A) | 12.89 | 12.96 | 13.03 | 13.10 |
| Open Circuit Voltage | Voc(V) | 45.24 | 45.36 | 45.48 | 45.62 |
| Short Circuit Current | sc(A) | 13.78 | 13.85 | 13.92 | 13.99 |
| Module Efficiency | (%) | 20.64 | 20.85 | 21.06 | 21.27 |
| Power Output Tolerance | (W) | 0~+5W | |||
| ·STC:Irradiance 1000W/m²,Cell Temperature 25℃,AirMass AM1.5. ·Power measurement tolerance ±3%. | |||||
| Electrical Performance Parameters |NMOT | |||||
| Model Type | 490D(HBD) 66(182) | 495D(HBD) 66(182 | 500D(HBD) 66(182) | 505D(HBD) 66(182) | |
| Nominal Max.Power | Pmax(W | 362 | 367 | 372 | 377 |
| Max.Power Voltage | Vmp(V) | 34.81 | 35.16 | 35.50 | 35.84 |
| Max.PowerCurrent | Imp(A) | 10.40 | 10.44 | 10.48 | 10.52 |
| Open Circuit Voltage | Voc(V) | 42.94 | 43.06 | 43.18 | 43.32 |
| Short Circuit Current | sc(A) | 11.13 | 11.19 | 11.24 | 11.30 |
| ·NMOT:Irradiance 800W/m²,Cell Temperature 20℃,Wind Speed 1m/s. *Power measurement tolerance ±3%. | |||||
| Structure Performance | |||||
| Solar Cell Type | 182mm Mono-crystalline (Half Cell) | ||||
| Solar Cell Arrangement | 132pcs(6×22) | ||||
| Module Dimension | 2094×1134×35mm/30mm | ||||
| Weight | 29.4kg(35mm)/28.4kg(30mm) | ||||
| Front Glass | 2.0mm,highly transparenttempered glass with anti-reflective coating | ||||
| Frame | Anodized Aluminum Alloy | ||||
| Junction Box | IP68 rated | ||||
| Cable | 4mm²,portrait 200mm(1),landscape Length can be customized | 1400mm(+) 1400mm(-) | |||
| DiodeQuantity | 3 pcs | ||||
| Front side/Rear side | 5400pa/2400pa | ||||
| Connector | MC4 Compatible | ||||
| Per Pallet | 31pcs(35mm)/36pcs(30mm) | ||||
| Per Container(40'HQ) | 682pcs(35mm)/792pcs(30mm) | ||||
| Temperature Characteristics | |||||
| Nominal Module Operating Temperature | 44±2℃ | ||||
| Temperature Coefficlent (Isc) | +0.048% | ||||
| Temperature Coefficient (Voc) | -0.26% | ||||
| Temperature Coefficient(Pmax) | -0.34% | ||||
| Maximum Parameters | |||||
| Working Temperature | -40~+85℃ | ||||
| Maximum System Voltage | 1500V DC | ||||
| Nominal Maximum Fuse Current | 25A | ||||
Application:
This module is ideal for ground-mounted solar power plants,
commercial rooftop systems, and utility-scale installations where
maximum energy yield and reliability are critical. Its bifacial
design is particularly beneficial in environments where additional
light reflection can be captured, such as snow-covered areas or
installations near bodies of water.
Shipping Methods:
Supports global air and sea shipping.
|
|