> Excellent mechanical load resistance
> PID Resistant,High salt and ammonia resistance
| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Hybrid Solar Energy System |
|---|---|
| Model Number: | SWS-5048 |
| Brand Name: | SUNWAY |
| Place of Origin: | China |
| Packaging Details: | Wooden case/ pallets Home Solar System 5kw 410-700Watts Hybrid Solar System 5kw 8kw 10kw 12kw Solar Energy System |
| Supply Ability: | 300 Set/Sets per Month |
| Price: | $4,852.00/pieces 1-4 pieces |
| Battery Type: | LiFePO4 |
| solar panel: | high efficiency 410-700Watts |
| inverter: | Deye Growatt Afore storage hybrid Inverter |
| Battery type: | Lifepo4, lead acid gel battery |
| Battery Cycle life: | 6000 Cycles @ 80%DOD |
| Nominal Voltage: | 48Vdc / 51.2Vdc |
| Certificate: | CE/RoHS/UN38.3/MSDS |
| Warranty: | 5-10 Years |
| Work mode: | On grid mode, off grid mode,hybrid mode |
| Application: | Home Solar Energy Storage System |
| Keywords: | Solar Home Power System |
| Inverter Type: | Pure Sine Wave |
| Power Source: | Gas Generator, Solar Panel |
| Controller Type: | MPPT |
| Plug Type: | universial |
| Port: | ningbo shanghai |
| Company Info. |
| Anhui Sunway New Energy Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
10kw Solar Panel System Hybrid LiFePO4 Energy and MPPT Controller with CE/RoHS/UN38.3



Sample list of 5KW home grid storage system | ||||||
Item | Product name | Description | Quantity | |||
1 | Solar panels | MONO HALF CUT CELL,450W | 10 pieces | |||
2 | Solar storage hybrid Inverter 5kw | DEYE/AFORE/Growatts 5KW | 1 piece | |||
3 | Batteries | 51.2V 200AH lithium iron battery | 1 piece | |||
4 | Mounting Structure | Roof or ground type | 1 set | |||
5 | PV Cables battery cables | 4mm2 | 1 set | |||

















|