| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Cargo Lashing Equipment |
|---|---|
| Brand Name: | SOLAR |
| Model Number: | Welded Binder Chain With Hook |
| Certification: | ISO,CE |
| Place of Origin: | Made in China |
| MOQ: | 1 pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | depends on Order |
| Delivery Time: | 3 days |
| Packaging Details: | Pallet or other way on customers' request |
| Product Name: | Welded Binder Chain With Hook for Lifting G70 |
| Size: | 3/8"- 1/2" or customized |
| Material: | Alloy Steel |
| Stock or Not: | Some Have Stock |
| Safety Factor: | normally 1:4 |
| Length: | on your request |
| Condition: | New |
| Usage: | Transport Chain/ lifting/ lashing |
| Marking: | WLL, Size |
| Packing: | Pallet/Plastic Bag/Wooden Box , on your request |
| HS Code: | 7326909000 |
| Port of Origin: | Shanghai China |
Welded Binder Chain With Hook for Lifting
* Material: Alloy Steel
* Grade: G43 and G70
* Surface: Self Color or Galvanization
* Pack: Iron Drum, Plastic Drum, Wooden Box or per request
* Not for Overhead Lifting
![]() | ![]() |
| Size | Qty. | ASTM80 | NACM90 | NACM96 | ||||||
| Dia (in.) X Length (ft.) | Weight | W.L.L. | B.L. | Weight | W.L.L. | B.L. | Weight | W.L.L. | B.L. | |
| Pcs./ Drum | (kg.) | (lbs.) | (lbs.) | (kg.) | (lbs.) | (lbs.) | (kg.) | (lbs.) | (lbs.) | |
| GR 43 | ||||||||||
| 1/4X14’ | 50 | 5 | 2600 | 7500 | 4.5 | 2600 | 7500 | 4 | 2600 | 7800 |
| 1/4X16’ | 40 | 6 | 2600 | 7500 | 5 | 2600 | 7500 | 5 | 2600 | 7800 |
| 5/16X14’ | 35 | 7.5 | 3900 | 11600 | 6 | 3900 | 9700 | 7 | 3900 | 11700 |
| 5/16X16’ | 30 | 8.5 | 3900 | 11600 | 6.8 | 3900 | 9700 | 8 | 3900 | 11700 |
| 5/16X18’ | 25 | 9.5 | 3900 | 11600 | 7.5 | 3900 | 9700 | 9 | 3900 | 11700 |
| 5/16X20’ | 20 | 10.5 | 3900 | 11600 | 8 | 3900 | 9700 | 9.5 | 3900 | 11700 |
| 5/16X25’ | 20 | 13 | 3900 | 11600 | 10 | 3900 | 9700 | 12 | 3900 | 11700 |
| 5/16X30’ | 20 | 15.5 | 3900 | 11600 | 12 | 3900 | 9700 | 14 | 3900 | 11700 |
| 3/8X14’ | 25 | 10.5 | 5400 | 16200 | 9.5 | 5400 | 15200 | 10 | 5400 | 16200 |
| 3/8X16’ | 25 | 12 | 5400 | 16200 | 11 | 5400 | 15200 | 11.5 | 5400 | 16200 |
| 3/8X20’ | 20 | 15 | 5400 | 16200 | 13.5 | 5400 | 15200 | 13.5 | 5400 | 16200 |
| 3/8X25’ | 20 | 18.5 | 5400 | 16200 | 16.5 | 5400 | 15200 | 17.5 | 5400 | 16200 |
| GR 70 | ||||||||||
| 1/4X14’ | 50 | 5 | 3150 | 12600 | 4.5 | 3150 | 12100 | 4 | 3150 | 12600 |
| 1/4X16’ | 40 | 6 | 3150 | 12600 | 5 | 3150 | 12100 | 5 | 3150 | 12600 |
| 5/16X14’ | 35 | 7.5 | 4700 | 18800 | 7 | 4700 | 18800 | 7 | 4700 | 18800 |
| 5/16X16’ | 30 | 8.5 | 4700 | 18800 | 8 | 4700 | 18800 | 8 | 4700 | 18800 |
| 5/16X18’ | 25 | 9.5 | 4700 | 18800 | 8.5 | 4700 | 18800 | 9 | 4700 | 18800 |
| 5/16X20’ | 20 | 10.5 | 4700 | 18800 | 9 | 4700 | 18800 | 10 | 4700 | 18800 |
| 5/16X25’ | 20 | 13 | 4700 | 18800 | 10 | 4700 | 18800 | 12 | 4700 | 18800 |
| 5/16X30’ | 20 | 15.5 | 4700 | 18800 | 12 | 4700 | 18800 | 14.5 | 4700 | 18800 |
| 3/8X14’ | 25 | 10.5 | 6600 | 26400 | 9.5 | 6600 | 24700 | 10 | 6600 | 26400 |
| 3/8X16’ | 25 | 12 | 6600 | 26400 | 11 | 6600 | 24700 | 11.5 | 6600 | 26400 |
| 3/8X20’ | 20 | 15 | 6600 | 26400 | 13.5 | 6600 | 24700 | 14.5 | 6600 | 26400 |
| 3/8X25’ | 20 | 18.5 | 6600 | 26400 | 16.5 | 6600 | 24700 | 18 | 6600 | 26400 |





|