| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Creative LED Display |
|---|---|
| Brand Name: | HSCX |
| Model Number: | P3.2 |
| Certification: | CE ROHS FCC |
| Place of Origin: | SHENZHEN |
| MOQ: | 1set |
| Price: | USD680-1000/SET |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1000Set |
| Delivery Time: | 25-35 workdays |
| Packaging Details: | Fight case/Wooden case/Honeycomb Box |
| Model: | P3.2 LED |
| length of a side: | 300mm |
| display: | fullcolour |
| screening: | Text, images, videos,3D |
| Special process: | GOB |
| Box thickness: | Single sided 7CM, double-sided 10CM |
| Weight: | 7.3kg |
| Pixel Configuration: | 1R,1G,1B |
| Working voltage: | AC110-220V |
| Warranty period: | 2years |
| Company Info. |
| Shenzhen H&S Innovation Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
H&S Hexagonal LED Display
Product Technical Parameter
| Hexagonal LED display screen (single/double-sided) | ||||||
| Usage environment | INDOOR | OUTDOOR | ||||
| Model No. | P2 | P4 | P3.2 | P3 | ||
| Size | 140mm * 6 | 512mm * 6 | 300mm * 6 | 600mm * 6 | 300mm * 6 | 350mm * 6 |
| cabinet resolution | 140*121 | 512*443 | 192*160 | 300*260 | 180*160 | 230*200 |
| physcial density(dot/m²) | 16940 | 226816 | 62500 | 62500 | 97969 | 111111 |
| Cabinet material | Iron | |||||
| Box thickness | Single sided-7cm ,Double sided10cm | |||||
| Net weight(kg) | 4 | 22 | 7.3 | 25 | 7.3 | 13 |
| Installation method | Wall mounted / Hoisting / Inlay | |||||
| Control mode | Asynchronous control/mobile APP, WIFI, U disk, cloud platform | |||||
| Best viewing distance(m) | 2-100M | 2-100M | 4-100M | 3-100M | 3-300M | |
| Brightness(nits) | ≧900cd/m2 | ≧5000cd/m2 | ||||
| IP Grade | IP43 | IP65 | ||||
| Best viewingangle | (Horizontal/Vertical)140 /140 | |||||
| Gray scale(bit) | 14-16bit | |||||
| Max power consumption(W/m2) | 200 | 280 | ||||
| Refresh rate(HZ) | 3840HZ | 1920-3840HZ | ||||
| Maintenance methods | Pre maintenance | |||||
| Working voltage | AC110-220V±15% 47-64HZ | |||||
| Service life | >100,000 Hours Theoretical value | |||||
Product Description:
Product Pictures:
Customized triangle module and trapezoid module to make the unique honey comb design



|