| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | UL Spring Cable | 
|---|---|
| Brand Name: | WCH Cable | 
| Model Number: | UL21318 | 
| Certification: | UL, Cul, AWM | 
| Place of Origin: | Dongguan, China | 
| MOQ: | 200 pieces | 
| Price: | USD0.24 per piece | 
| Payment Terms: | L/C, D/P, D/A, T/T, Western Union, MoneyGram | 
| Supply Ability: | 200,000 pieces per month | 
| Delivery Time: | 9 days for ready goods | 
| Packaging Details: | 200 pieces per carton | 
| Style Number: | UL21318 | 
| Conductor Material: | Highly pure copper wire strands | 
| Rated Temperature: | 80°C | 
| Insulation Material: | AWM verified materials | 
| Rated Voltage: | 90V | 
| Jacket Material: | Quality Thermoplastic TPU | 
| Conductor Quantity: | 2C to 50C | 
| Jacket Thickness: | 24 Mils minimum | 
| Company Info. | 
| WCH Cable Industrial Co., Ltd. | 
| View Contact Details | 
| Product List | 
UL21318 Ultrasonic Flaw Detector Connection Spring Cable 80C 90V
Spring cable style number: UL21318;
Spring cable application: ultrasonic flaw detector connection;
Rated: 80°C 90V;
Feature: excellent resilience elasticity.
Spring cable length: spiral section length x 3.5;
Spring cable coil diameter: cable overall diameter x 3.5;
End treatment to be determined per request.
| Style Number | Core Quantity | Conductor Gauge | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | 
| AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
| UL21318 | 2C | 30 | 11/0.08 | 0.23 | 0.80 | 0.61 | 3.40 | 381.00 | 
| 2C | 28 | 16/0.08 | 0.23 | 0.90 | 0.61 | 3.70 | 239.00 | |
| 2C | 26 | 26/0.08 | 0.23 | 1.00 | 0.61 | 3.80 | 150.00 | |
| 2C | 24 | 41/0.08 | 0.23 | 1.10 | 0.61 | 4.00 | 94.20 | |
| 2C | 22 | 65/0.08 | 0.23 | 1.30 | 0.61 | 4.40 | 59.40 | |
| 2C | 20 | 104/0.08 | 0.23 | 1.50 | 0.61 | 4.80 | 36.70 | |
| 2C | 18 | 164/0.08 | 0.23 | 1.80 | 0.61 | 5.40 | 23.20 | |
| 2C | 16 | 265/0.08 | 0.23 | 2.00 | 0.61 | 7.60 | 14.60 | |
| 3C | 30 | 11/0.08 | 0.23 | 0.80 | 0.61 | 5.30 | 381.00 | |
| 3C | 28 | 16/0.08 | 0.23 | 0.90 | 0.61 | 5.50 | 239.00 | |
| 3C | 26 | 26/0.08 | 0.23 | 1.00 | 0.61 | 5.70 | 150.00 | |
| 3C | 24 | 41/0.08 | 0.23 | 1.10 | 0.61 | 5.90 | 94.20 | |
| 3C | 22 | 65/0.08 | 0.23 | 1.30 | 0.61 | 6.30 | 59.40 | |
| 3C | 20 | 104/0.08 | 0.23 | 1.50 | 0.61 | 6.80 | 36.70 | |
| 3C | 18 | 164/0.08 | 0.23 | 1.80 | 0.61 | 7.40 | 23.20 | |
| 4C | 30 | 11/0.08 | 0.23 | 0.80 | 0.61 | 5.50 | 381.00 | |
| 4C | 28 | 16/0.08 | 0.23 | 0.90 | 0.61 | 5.70 | 239.00 | |
| 4C | 26 | 26/0.08 | 0.23 | 1.00 | 0.61 | 6.00 | 150.00 | |
| 4C | 24 | 41/0.08 | 0.23 | 1.10 | 0.61 | 6.30 | 94.20 | |
| 4C | 22 | 65/0.08 | 0.23 | 1.30 | 0.61 | 6.70 | 59.40 | |
| 4C | 20 | 104/0.08 | 0.23 | 1.50 | 0.61 | 8.20 | 36.70 | |
| 5C | 30 | 11/0.08 | 0.23 | 0.80 | 0.61 | 5.80 | 381.00 | |
| 5C | 28 | 16/0.08 | 0.23 | 0.90 | 0.61 | 6.10 | 239.00 | |
| 5C | 26 | 26/0.08 | 0.23 | 1.00 | 0.61 | 6.20 | 150.00 | |
| 5C | 24 | 41/0.08 | 0.23 | 1.10 | 0.61 | 6.70 | 94.20 | |
| 5C | 22 | 65/0.08 | 0.23 | 1.30 | 0.61 | 7.20 | 59.40 | |
| 6C | 30 | 11/0.08 | 0.23 | 0.80 | 0.61 | 6.20 | 381.00 | |
| 6C | 28 | 16/0.08 | 0.23 | 0.90 | 0.61 | 6.50 | 239.00 | |
| 6C | 26 | 26/0.08 | 0.23 | 1.00 | 0.61 | 6.80 | 150.00 | |
| 6C | 24 | 41/0.08 | 0.23 | 1.10 | 0.61 | 7.10 | 94.20 | 

Tag: UL21318, cable, spring cable
                                 
                             |