| Sign In | Join Free | My futurenowinc.com |
|
| Categories | UL Spring Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | UL21573 |
| Certification: | UL, Cul, AWM |
| Place of Origin: | Dongguan, China |
| MOQ: | 200pcs |
| Price: | USD0.252 per piece |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100,000pcs per week |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 200pcs per carton |
| Copper: | High purity Copper Wire |
| Rated Temperature: | 80 Deg C |
| Insulation: | AWM Compliant Materials |
| Rated Voltage: | 600V |
| Jacket Material: | Thermoplastic Polyurethane TPU |
| Standard Reference: | UL758, UL21573 |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
UL21573 Special Made Good Resilience Machinery Spring Cable 80C
600V
Standard: Appliance Wiring Material UL758.
Rated Temperature: 80 deg C.
Rated Voltage: 600V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.
Other approvals: Cul, CSA / Canadian Standards Association.
Application: Internal & External wiring.
Parameters of UL21573 Special Made Good Resilience Machinery Spring
Cable 80C 600V
| Style Number | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
| AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
| UL21573 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | 0.76 | 6.00 | 381.00 |
| 2C | 28 | 7/0.127 | 0.76 | 2.00 | 0.76 | 6.30 | 239.00 | |
| 2C | 26 | 7/0.16 | 0.76 | 2.10 | 0.76 | 6.40 | 150.00 | |
| 2C | 24 | 11/0.16 | 0.76 | 2.20 | 0.76 | 6.60 | 94.20 | |
| 2C | 22 | 17/0.16 | 0.76 | 2.40 | 0.76 | 7.00 | 59.40 | |
| 2C | 20 | 21/0.178 | 0.76 | 2.50 | 0.76 | 7.40 | 36.70 | |
| 2C | 18 | 34/0.178 | 0.76 | 2.80 | 0.76 | 8.00 | 23.20 | |
| 2C | 16 | 26/0.25 | 0.76 | 3.10 | 0.76 | 10.20 | 14.60 | |
| 3C | 30 | 7/0.100 | 0.76 | 1.90 | 0.76 | 7.90 | 381.00 | |
| 3C | 28 | 7/0.127 | 0.76 | 2.00 | 0.76 | 8.10 | 239.00 | |
| 3C | 26 | 7/0.16 | 0.76 | 2.10 | 0.76 | 8.30 | 150.00 | |
| 3C | 24 | 11/0.16 | 0.76 | 2.20 | 0.76 | 8.50 | 94.20 | |
| 3C | 22 | 17/0.16 | 0.76 | 2.40 | 0.76 | 8.90 | 59.40 | |
| 3C | 20 | 21/0.178 | 0.76 | 2.50 | 0.76 | 9.40 | 36.70 | |
| 3C | 18 | 34/0.178 | 0.76 | 2.80 | 0.76 | 10.00 | 23.20 | |
| 4C | 30 | 7/0.100 | 0.76 | 1.90 | 0.76 | 8.10 | 381.00 | |
| 4C | 28 | 7/0.127 | 0.76 | 2.00 | 0.76 | 8.30 | 239.00 | |
| 4C | 26 | 7/0.16 | 0.76 | 2.10 | 0.76 | 8.60 | 150.00 | |
| 4C | 24 | 11/0.16 | 0.76 | 2.20 | 0.76 | 8.90 | 94.20 | |
| 4C | 22 | 17/0.16 | 0.76 | 2.40 | 0.76 | 9.30 | 59.40 | |
| 4C | 20 | 21/0.178 | 0.76 | 2.50 | 0.76 | 9.80 | 36.70 | |
| 5C | 30 | 7/0.100 | 0.76 | 1.90 | 0.76 | 8.40 | 381.00 | |
| 5C | 28 | 7/0.127 | 0.76 | 2.00 | 0.76 | 8.70 | 239.00 | |
| 5C | 26 | 7/0.16 | 0.76 | 2.10 | 0.76 | 8.80 | 150.00 | |
| 5C | 24 | 11/0.16 | 0.76 | 2.20 | 0.76 | 9.20 | 94.20 | |
| 5C | 22 | 17/0.16 | 0.76 | 2.40 | 0.76 | 9.80 | 59.40 | |
| 6C | 30 | 7/0.100 | 0.76 | 1.90 | 0.76 | 8.80 | 381.00 | |
| 6C | 28 | 7/0.127 | 0.76 | 2.00 | 0.76 | 9.10 | 239.00 | |
| 6C | 26 | 7/0.16 | 0.76 | 2.10 | 0.76 | 9.40 | 150.00 | |
| 6C | 24 | 11/0.16 | 0.76 | 2.20 | 0.76 | 9.70 | 94.20 | |






UL21573 Special Made Good Resilience Machinery Spring Cable 80C 600V




Tag: UL21573, spring cable
|