| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Tungsten Carbide End Mill |
|---|---|
| Model Number: | 3 FLUTES |
| Brand Name: | KEDEL |
| Place of Origin: | Sichuan, China |
| MOQ: | 10 |
| Price: | $0.90-1.20 |
| Flute count: | 3 |
| Coating type: | DLC |
| Material: | Tungsten Carbide |
| Grain size: | 0.6um |
| Shape: | Flat |
| Helix angle: | 35° |
| Hardness HRC: | 65 |
| Cutting diameter: | D2.3 to D20 mm |
| Flute length: | 6 to 80 mm |
| Shank diameter: | D3 to D20 mm |
| Overall length: | 50 to 150 mm |
| Chip flute: | 3 |
| Color: | Slivery |
| Suitable materials: | COPPER,ALLOY STEEL,ORDINARY STEEL PARTS,CAST IRON |
| Application machines: | CNC-Production-Center,Engraving-Machine,CNC-Milling-Machine |
| Company Info. |
| Chengdu Kedel Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |






parameter | value |
Flutes | 3 |
Chip Flute | 3 |
Coating | DLC |
Shape | Flat |
Angle | 35° |
HRC | 65° |

Number of Flutes | Cutting Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
d | l | D | L | |
Three blades | D2.3 | 6 | D4 | 50 |
1 | 3 | 4 | 50 | |
1.5 | 5 | 4 | 50 | |
2 | 6 | 4 | 50 | |
2.5 | 8 | 4 | 50 | |
3 | 9 | 3 | 50 | |
3 | 9 | 4 | 50 | |
3.5 | 11 | 4 | 50 | |
4 | 12 | 4 | 50 | |
5 | 15 | 5 | 50 | |
5 | 15 | 6 | 50 | |
6 | 18 | 6 | 50 | |
8 | 24 | 8 | 60 | |
3 | 12 | 3 | 75 | |
4 | 16 | 4 | 75 | |
5 | 18 | 5 | 75 | |
6 | 25 | 6 | 75 | |
8 | 30 | 8 | 75 | |
10 | 30 | 10 | 75 | |
12 | 35 | 12 | 75 | |
3 | 12 | 3 | 100 | |
4 | 20 | 4 | 100 | |
5 | 30 | 5 | 100 | |
6 | 30 | 6 | 100 | |
8 | 35 | 8 | 100 | |
10 | 40 | 10 | 100 | |
12 | 45 | 8 | 100 | |
14 | 45 | 14 | 100 | |
16 | 45 | 16 | 100 | |
18 | 45 | 18 | 100 | |
20 | 45 | 20 | 100 | |
6 | 45 | 6 | 150 | |
8 | 50 | 8 | 150 | |
10 | 55 | 10 | 150 | |
12 | 55 | 12 | 150 | |
14 | 70 | 14 | 150 | |
16 | 80 | 16 | 150 | |
18 | 80 | 18 | 150 | |
20 | 75 | 20 | 150 |





|