| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Tungsten Carbide End Mill |
|---|---|
| Model Number: | 2 FLUTES |
| Brand Name: | KEDEL |
| Place of Origin: | Sichuan, China |
| MOQ: | 10 |
| Price: | $0.90-1.50 |
| Material: | 0.6um fine-grained tungsten carbide |
| Coating: | nACo4 |
| Flute Count: | 2 |
| Shape: | Flat |
| Helix Angle: | 35° |
| Hardness HRC: | 55 |
| Cutting Diameter: | 1-20mm |
| Flute Length: | 3-80mm |
| Shank Diameter: | 3-20mm |
| Overall Length: | 50-150mm |
| Suitable Materials: | COPPER,ALLOY STEEL,ORDINARY STEEL PARTS,CAST IRON |
| Chip Flute: | 2 |
| Angle: | 35° |
| Color: | Slivery |
| Grain Size: | 0.6um |
| Company Info. |
| Chengdu Kedel Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |






parameter | value |
Flutes | 2 |
Chip Flute | 2 |
Coating | nACo4 |
Shape | Flat |
Angle | 35° |
HRC | 55° |

Number of Flutes | Cutting Diameter | Flute Length | Shank Diameter | Overall Length |
d | l | D | L | |
Double blade | 1 | 3 | 4 | 50 |
1.5 | 4.5 | 4 | 50 | |
2 | 6 | 4 | 50 | |
2.5 | 7.5 | 4 | 50 | |
3 | 9 | 3 | 50 | |
3 | 9 | 4 | 50 | |
3.5 | 10 | 4 | 50 | |
4 | 12 | 4 | 50 | |
5 | 13 | 5 | 50 | |
5 | 13 | 6 | 50 | |
6 | 15 | 6 | 50 | |
8 | 20 | 8 | 60 | |
10 | 25 | 10 | 75 | |
12 | 30 | 12 | 75 | |
14 | 45 | 14 | 100 | |
16 | 45 | 16 | 100 | |
18 | 45 | 18 | 100 | |
20 | 45 | 20 | 100 | |
4 | 16 | 4 | 75 | |
5 | 18 | 5 | 75 | |
6 | 24 | 6 | 75 | |
8 | 25 | 8 | 75 | |
4 | 20 | 4 | 100 | |
5 | 30 | 5 | 100 | |
6 | 30 | 6 | 100 | |
8 | 35 | 8 | 100 | |
10 | 40 | 10 | 100 | |
12 | 45 | 12 | 100 | |
6 | 45 | 6 | 150 | |
8 | 50 | 8 | 150 | |
10 | 55 | 10 | 150 | |
12 | 55 | 12 | 150 | |
14 | 70 | 14 | 150 | |
16 | 80 | 16 | 150 | |
18 | 80 | 18 | 150 | |
20 | 80 | 20 | 150 |





|