Sign In | Join Free | My futurenowinc.com |
|
Categories | EPS Pre Expander |
---|---|
Brand Name: | PINSHENG |
Model Number: | PSPEC90 |
Place of Origin: | Zhejiang China |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | T/T LC |
Supply Ability: | 10pcs per month |
Delivery Time: | 6-10days |
Expansion Chamber Diameter: | 900mm |
Expansion Chamber Volume: | 1.2m3 |
Port: | SHANGHAI/NINGBO |
Warranty: | 1 year |
Overall Dimensions: | 4700x3000x3200 mm |
weight: | 1500 |
Drainage: | 20mm |
Company Info. |
NINGBO PINSHENG MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Main features:
a. The chamber surface is made by stainless steel with good shape and long life
b. The fuidized Bed Drier can be bought by customer solely
c. The twice pre-explander can pre-expand once or twice to enable the EPS density to be ideal state.
Item | Unit | PSPEC90 | PSPEC120 | |
Expansion Chamber | Diameter | mm | Ф900 | Ф1200 |
Volume | m3 | 1.2 | 2.2 | |
Useable volume | m3 | 0.8 | 1.5 | |
Steam | Inlet | mm | Ф25 | Ф40 |
Consumption | Kg/cycle | 100-150 | 150-200 | |
Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | |
Compressed air | Inlet | mm | Ф25 | Ф25 |
Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | |
Drainage | Condensation | mm | Ф20 | Ф20 |
Connected load | Instaling power | Kw | 10 | 15 |
Density | First expansion | g/L | 12-30 | 14-30 |
Second expansion | g/L | 8-11 | 8-13 | |
Overall size (LXWXH) | mm | 4700X3000X3200 | 4900X4700X3200 | |
Weight | kg | 1500 | 1800 | |
Room height required | mm | 5000 | 5000 | |
Productivity | 15g/L | kg/h | 150 | 250 |
20g/L | kg/h | 200 | 300 | |
25g/L | kg/h | 250 | 410 | |
30g/L | kg/h | 300 | 500 |
![]() |